Karachi traffic police have introduced new traffic fine rules under the e challan system for 2025. The goal is to control road violations and make driving safer for everyone. With the new system in place drivers must follow traffic rules more carefully because fines are now much higher than before. The e challan system uses cameras and digital monitoring to record violations. Instead of only manual challans drivers may receive fines automatically if they break traffic rules on the road.
What is e Challan System in Karachi
The e challan system is a digital traffic fine system. Cameras on roads record vehicles breaking rules and the fine is issued automatically. This helps reduce arguments on the road and makes the punishment fair for everyone.
Category A – Minor Violations (₨ 5,000 – ₨ 10,000)
| No | Violation | Fine (₨) |
|---|---|---|
| 23 | Failure to observe low speed sign | 5,000 to 10,000 |
| 24 | Riding motorcycle without safety helmet including pillion rider | 5,000 |
| 25 | Failure to stop for a school bus | 5,000 to 10,000 |
| 26 | Turning where prohibited | 5,000 to 10,000 |
| 27 | Failure to protect learner drivers | 5,000 to 10,000 |
| 28 | Failure to yield right of way to pedestrians | 5,000 to 10,000 |
| 33 | Driving a vehicle without or with defective speedometer | 5,000 to 10,000 |
| 35 | Opening door dangerously | 10,000 |
| 36 | Improper turning turn from wrong lane | 10,000 |
| 37 | Improper lane usage | 5,000 to 10,000 |
| 38 | Blowing horn in silence zone | 5,000 to 10,000 |
| 39 | Improper U turn | 5,000 to 10,000 |
| 40 | Refusal to produce license | 5,000 to 10,000 |
| 44 | Using vehicle in unsafe condition | 5,000 to 10,000 |
| 47 | Smoke emitting vehicles | 5,000 to 10,000 |
| 49 | Repeating the same violation | 5,000 to 10,000 |
| 50 | Abetment of any violation | 5,000 to 10,000 |
Category B – Moderate Offenses (₨ 15,000 – ₨ 20,000)
| No | Violation | Fine (₨) |
|---|---|---|
| 19 | Plying where prohibited | 10000 to 20000 |
| 21 | Failing to observe lighting hours | 10000 to 20000 |
| 22 | Obstructing traffic | 10000 to 20000 |
| 29 | Reckless and negligent driving | 15000 to 25000 |
| 30 | Driving without a driving license | 20000 to 50000 |
| 32 | Driving without insurance coverage | 5000 to 20000 |
| 42 | Driving without or with expired fitness certificate | 20000 to 25000 |
| 43 | Exceeding prescribed weight limit | 25000 to 50000 |
| 46 | Other violations not otherwise provided | 10000 to 20000 |
| 52 | Repetition of specific code violations | 15000 to 20000 |
Category C – Serious Violations (₨ 25,000 – ₨ 50,000)
| No | Violation | Fine (₨) |
|---|---|---|
| 20 | Unsafe and insecure loading of goods | 25000 to 50000 |
| 24 A | One wheeling drifting skidding | 25000 to 50000 |
| 31 | Driving unregistered vehicle | 50000 to 100000 |
| 45 | Using pressure horn musical horn or fancy lights | 25000 to 100000 |
| 48 | Juvenile driving | 25000 to 100000 |
| 51 | Driving without route permit or expired permit | 20000 to 25000 |
| 54 | Driving with sub standard CNG cylinder kit | 20000 to 30000 |
How to Check and Pay Your E-Challan Online in Karachi
- Visit the Sindh Police E-Challan Portal https://sindhpolice.gov.pk/khitraffic
- Enter your vehicle registration number or CNIC.
- View all pending challans with images captured from traffic cameras.
- Pay online via credit/debit card, e-banking, or JazzCash/Easypaisa.
- You can also pay at any National Bank branch or designated traffic police kiosk.
Read More: Sindh Launches Electric Scooter Training for Women in Three More Cities
Why the Fines Have Increased
The new fines are meant to
- Reduce road accidents
- Improve discipline on roads
- Protect pedestrians and families
- Stop dangerous driving habits
- Support safer travel across the city
What Drivers Should Do
- Always carry a valid driving license
- Drive within speed limits
- Follow traffic signals and road signs
- Do not drive on the wrong side of the road
- Avoid dangerous stunts or overspeeding
- Keep vehicle documents updated



