When it comes to compact sedans in Pakistan, the Honda City and Toyota Corolla remain two of the most sought-after choices. The Honda City 2025 is known for its fuel efficiency, affordability, and modern design, while the Toyota Corolla 2025 offers a spacious cabin, enhanced durability, and premium driving experience. If you’re deciding between these two sedans, this detailed comparison will help you determine which one suits your needs better based on performance, features, and specifications.
Honda City vs Toyota Corolla: Specifications Comparison
Specification | Honda City 2025 | Toyota Corolla 2025 |
---|---|---|
Dimensions | ||
Overall Length | 4441 mm | 4620 mm |
Overall Width | 1694 mm | 1775 mm |
Overall Height | 1498 mm | 1475 mm |
Wheel Base | 2600 mm | 2700 mm |
Ground Clearance | 172 mm | 175 mm |
Kerb Weight | 1178 KG | 1275 KG |
Boot Space | 510 L | 470 L |
Seating Capacity | 5 Persons | 5 Persons |
Engine & Performance | ||
Engine Type | Petrol | Petrol |
Displacement | 1199 – 1497 cc | 1598 – 1798 cc |
Horse Power | 88 – 118 HP | 120 – 138 HP |
Torque | 110 – 145 Nm | 154 – 173 Nm |
Transmission | CVT Automatic / Manual | CVT Automatic / Manual |
Brakes (Front/Rear) | Ventilated Disc / Drum | Ventilated Disc / Disc |
Fuel Economy | 12 – 16 KM/L | 12 – 16 KM/L |
Fuel Tank Capacity | 40 L | 55 L |
Top Speed | 180 KM/H | 200 KM/H |
Honda City vs Toyota Corolla: Features Comparison
Feature | Honda City 2025 | Toyota Corolla 2025 |
---|---|---|
Safety | ||
No. of Airbags | 2 | 2 |
No. of Seatbelts | 5 | 5 |
Anti-Lock Braking (ABS) | ✅ | ✅ |
Hill Start Assist | ✅ | ✅ |
Traction Control | ✅ | ✅ |
Child Lock | ✅ | ✅ |
ISOFIX Child Seat Anchors | ✅ | ✅ |
Exterior | ||
Alloy Wheels | ✅ | ✅ |
Front Fog Lights | ✅ | ✅ |
Sun Roof | ❌ | ✅ |
LED DRLs | ✅ | ✅ |
Rear Spoiler | ❌ | ✅ |
Instrumentation | ||
Tachometer | ✅ | ✅ |
Multi-Information Display | ✅ | ✅ |
Infotainment | ||
Display Size | 9.0 in | 9.0 in |
USB & AUX Support | ✅ | ✅ |
Front & Rear Speakers | ✅ | ✅ |
Comfort & Convenience | ||
Air Conditioner | ✅ | ✅ |
Climate Control | ✅ | ✅ |
Push Start | ✅ | ✅ |
Cruise Control | ✅ | ✅ |
Steering Controls | ✅ | ✅ |
Rear AC Vents | ✅ | ✅ |
Rear Folding Seat | ✅ | ✅ |
Cup Holders | ✅ | ✅ |
Honda City vs Toyota Corolla: FAQS
1. Which car is more fuel-efficient: Honda City or Toyota Corolla?
Both sedans offer similar mileage, with the Honda City and Toyota Corolla averaging 12-16 KM/L, depending on driving conditions and variants.
2. Which sedan is more spacious?
The Toyota Corolla offers a larger cabin and more legroom, making it better suited for families. However, the Honda City has a bigger boot space (510L vs. 470L).
3. Which car has better resale value?
Both Honda City and Toyota Corolla have strong resale demand in Pakistan, though Toyota Corolla has a slightly higher resale value due to market preference and durability.
4. Which sedan is better for city driving?
The Honda City is ideal for urban driving, thanks to its compact size, lightweight structure, and fuel efficiency, while the Toyota Corolla is better suited for long-distance highway driving due to its larger fuel tank and stable ride.
Final Thoughts: Which Sedan Should You Choose?
The Honda City 2025 and Toyota Corolla 2025 both cater to different driving needs. If you’re looking for a fuel-efficient, compact sedan with modern features and a competitive price, the Honda City is the ideal choice. However, if you need a more spacious, powerful sedan with premium features and a durable build, the Toyota Corolla is the better option.
Ultimately, your decision should be based on budget, driving needs, and personal preference.