The Honda N-Box has dominated the kei car segment with its boxy design, spacious cabin, and modern features. However, Honda Life and Honda N-One are also strong contenders, each offering unique strengths. This comparison will highlight their performance, specifications, and features to help you decide which is the best fit for your needs.
📊 Compare Specifications
| Specification | Honda Life | Honda N-One |
|---|---|---|
| Price (PKR) | 1,850,000 | 3,725,000 |
| Overall Length | 3,395 mm | 3,395 mm |
| Overall Width | 1,475 mm | 1,475 mm |
| Overall Height | 1,630 mm (More spacious) | 1,630 mm |
| Wheelbase | 2,420 mm | 2,520 mm (Better stability) |
| Ground Clearance | 155 mm (Better for rough roads) | 135 mm |
| Kerb Weight | 900 kg | 920 kg |
| Boot Space | 254 L | 280 L (More storage) |
| Seating Capacity | 4 persons | 4 persons |
| No. of Doors | 4 doors | 5 doors |
⚙️ Engine & Performance
| Specification | Honda Life | Honda N-One |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 658 cc | 660 cc |
| Horsepower | 52 HP @ 7100 RPM | 63 HP @ 6000 RPM |
| Torque | 60 Nm @ 3600 RPM | 104 Nm @ 2600 RPM |
| No. of Cylinders | 3 | 3 |
| Compression Ratio | 11.2:1 (More efficient) | 9.2:1 |
| Valve Mechanism | SOHC | DOHC |
| Fuel System | EFI | Direct Injection |
| Max Speed | 140 KM/H | 140 KM/H |
🔧 Transmission & Handling
| Specification | Honda Life | Honda N-One |
|---|---|---|
| Transmission Type | 4-Speed Automatic (AT) | CVT Automatic |
| Gearbox | 4-speed | 1-speed CVT |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Turning Radius | 4.5m (Better maneuverability) | 4.7m |
🛞 Suspension & Brakes
| Specification | Honda Life | Honda N-One |
|---|---|---|
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Tube Shocks with Leaf Springs | Torsion Beam with Coil Springs |
| Brakes (Front/Rear) | Solid Disc / Drum | Ventilated Disc / Drum |
🛞 Wheels & Tyres
| Specification | Honda Life | Honda N-One |
|---|---|---|
| Wheel Type | Steel Wheels with Wheel Caps | Alloy Wheels |
| Wheel Size | 13 inches | 15 inches (Better grip) |
| Tyre Size | 155/65/R13 | 165/60/R15 |
⛽ Fuel Economy
| Specification | Honda Life | Honda N-One |
|---|---|---|
| Fuel Tank Capacity | 31 L (Bigger Tank) | 30 L |
| Mileage (City) | 12 KM/L | 18 KM/L (Better efficiency) |
| Mileage (Highway) | 16 KM/L | 20 KM/L |
🎭 Compare Features
🚘 Exterior Features
| Feature | Honda Life | Honda N-One |
|---|---|---|
| Alloy Wheels | ❌ | ✅ |
| Front Fog Lights | ❌ | ✅ |
| Colored Door Handles | Body-Colored | Chrome |
| Daytime Running Lights (DRLs) | ❌ | ✅ |
| Rear Spoiler | ❌ | ✅ |
📟 Instrumentation & Infotainment
| Feature | Honda Life | Honda N-One |
|---|---|---|
| Tachometer | ✅ | ✅ |
| Multi-Info Display | ✅ | ✅ |
| CD/DVD Player | ✅ | ✅ |
| USB & AUX | ✅ | ✅ |
| Front Speakers | ✅ | ✅ |
| Rear Speakers | ❌ | ✅ |
| Infotainment Display | ❌ | 7.0-inch Touchscreen |
🛋️ Comfort & Convenience
| Feature | Honda Life | Honda N-One |
|---|---|---|
| Air Conditioner | ✅ | ✅ |
| Climate Control | ❌ | ✅ |
| Keyless Entry | ✅ | ✅ |
| Push Start | ❌ | ✅ |
| Central Locking | ✅ | ✅ |
| Power Windows | ✅ | ✅ |
| Rear Folding Seat | ✅ | ✅ |
| Heated Seats | ❌ | ✅ |
| Cruise Control | ❌ | ✅ |
🇵🇰 Most Preferred in Pakistan
✅ Honda Life: Budget-Friendly Choice
- Lower price (PKR 1,850,000), making it a great affordable kei car.
- Simple yet reliable for city use.
- Basic features but good for those on a budget.
🏆 Honda N-One: Premium Choice
- More power (63 HP vs 52 HP) for better performance.
- Fuel-efficient (18-20 km/l) compared to Honda Life (12-16 km/l).
- Premium features – Push start, heated seats, touchscreen display.
📌 More Info & Latest Prices – Click Below:
🔗 Honda Life 2025 – Specs, Features & Latest Price
🔗 Honda N-One 2025 – Specs, Features & Latest Price
These links provide detailed specifications, latest prices, and features for both cars to help you make an informed decision.
🔍 Bloom Insight
💡 Choose Honda Life if you need a budget-friendly, simple, and reliable kei car for daily commutes.
💡 Choose Honda N-One if you prefer premium features, better fuel economy, and more power for a comfortable city drive. 🚗



