Islamabad, June 12, 2025: Prize bonds remain a preferred investment choice in Pakistan. In line with this tradition, the National Savings Centre in Lahore has declared the official results for the Rs 25000 prize bond draw 2025, bringing exciting news for fortunate holders nationwide.
The draw, which occurs on a quarterly basis, carries a grand reward of Rs 80 million, making it one of the most appealing saving mechanisms for those seeking both financial safety and potential windfalls. This system of savings continues to attract countless investors due to its simplicity and reward-based structure.
Rs 25,000 Prize Bond – Reward Breakdown
- First Prize: Two lucky winners will each receive Rs30 million
- Second Prize: Five individuals will be granted Rs10 million each
- Third Prize: Multiple bondholders will win Rs300,000 each
READ MORE: Pakistan Launches Digital Prize Bonds – Key Details Inside
Prize bonds remain a preferred investment choice in Pakistan. With no risk of financial loss and the thrill of possibly earning millions, prize bonds continue to serve as an ideal option for Pakistanis interested in both saving and dreaming big.
| Prize | Winners |
| 1st Prize | 235174 and 272160 |
| 2nd Prize | 278896, 418337, 464014, 722511, 957742 |
3rd Prize List for Rs25000 Prize Bond
| 1643 | 94314 | 174747 | 251264 |
| 12583 | 96945 | 174884 | 253087 |
| 15472 | 98140 | 175728 | 254733 |
| 15807 | 98293 | 176228 | 256516 |
| 16698 | 101174 | 176508 | 259497 |
| 16872 | 101733 | 176836 | 259620 |
| 18991 | 103176 | 177007 | 260858 |
| 22360 | 105458 | 179107 | 265827 |
| 23986 | 113398 | 183079 | 266063 |
| 24314 | 116076 | 183368 | 268405 |
| 24978 | 116227 | 189545 | 269456 |
| 25660 | 116305 | 189941 | 270263 |
| 29484 | 118956 | 190161 | 270667 |
| 31272 | 120522 | 191988 | 272705 |
| 34278 | 123869 | 192941 | 272742 |
| 34737 | 125787 | 193494 | 272996 |
| 39574 | 131479 | 193884 | 274290 |
| 41014 | 132288 | 195367 | 275768 |
| 42127 | 132418 | 198277 | 275844 |
| 44147 | 135434 | 198995 | 277328 |
| 45252 | 135825 | 203903 | 277561 |
| 47698 | 138378 | 205522 | 278860 |
| 49862 | 141004 | 208108 | 280625 |
| 49994 | 141622 | 208236 | 281483 |
| 50863 | 141882 | 208333 | 281642 |
| 52061 | 143087 | 211200 | 283105 |
| 55379 | 143811 | 211285 | 284520 |
| 56885 | 145127 | 211487 | 286235 |
| 57123 | 145150 | 211631 | 286291 |
| 59158 | 146006 | 212208 | 287109 |
| 59350 | 147771 | 212775 | 293775 |
| 59600 | 148712 | 213088 | 294629 |
| 61665 | 150568 | 213368 | 295942 |
| 62565 | 150723 | 214638 | 298434 |
| 63569 | 151481 | 215329 | 299297 |
| 63573 | 151632 | 215392 | 300998 |
| 63611 | 152015 | 216882 | 301829 |
| 67293 | 154802 | 218345 | 302110 |
| 69738 | 155796 | 219294 | 302766 |
| 70100 | 156062 | 220352 | 302843 |
| 70710 | 156111 | 220388 | 311132 |
| 71372 | 157325 | 225981 | 311904 |
| 71554 | 159327 | 228478 | 313645 |
| 73279 | 159648 | 229893 | 315319 |
| 74030 | 160864 | 231043 | 315607 |
| 75785 | 166206 | 231754 | 315975 |
| 75876 | 166731 | 233034 | 316209 |
| 76577 | 167412 | 233056 | 317144 |
| 77586 | 169070 | 234247 | 317334 |
| 79126 | 170117 | 237072 | 320429 |
| 79158 | 170721 | 237277 | 322663 |
| 81269 | 172006 | 237343 | 325924 |
| 81905 | 172344 | 237561 | 327347 |
| 84235 | 172740 | 238274 | 328623 |
| 84285 | 172757 | 238489 | 329621 |
| 86131 | 172840 | 242812 | 334097 |
| 87765 | 172846 | 246231 | 334171 |
| 89082 | 173012 | 246288 | 334191 |
| 91750 | 173364 | 250559 | 334433 |
| 92257 | 173736 | 251098 | 334962 |



