Islamabad, June 18, 2025: MG (Morris Garages) has announced an updated pricing structure in Pakistan following the 2025-26 federal budget, which introduces a 2% tax increase on vehicles with engine capacities ranging from 1300cc to 1800cc. This change directly impacts several popular MG models, including the MG HS, MG ZS, and MG 5 petrol variants.
Latest MG Car Prices in Pakistan
| Model & Variant | Engine Type | Old Price (PKR) | New Price (PKR) |
|---|---|---|---|
| MG HS Trophy | 1.5L Turbo Petrol | 8,199,000 | 8,362,980 |
| MG HS Essence | 1.5L Turbo Petrol | 7,699,000 | 7,852,980 |
| MG HS 2.0T AWD | 2.0L Turbo Petrol | 9,299,000 | 9,299,000 |
| MG HS PHEV | 1.5L Turbo Hybrid | 8,499,000 | 8,668,980 |
| MG ZS | 1.5L Petrol | 4,399,000 | 4,486,980 |
| MG 5 Petrol | 1.5L Petrol | 4,399,000 | 4,486,980 |
| MG 6 | 1.5L Petrol | 6,500,000 | 6,630,000 |
Models Unaffected by Tax
Fully electric vehicles (EVs) and higher-capacity engines remain unaffected. Models like the MG ZS EV, MG 4, MG 5 EV, and the luxury MG Marvel R and Cyberster continue at their previous prices due to separate EV duty structures or exemption from this tax bracket.
| Model & Variant | Engine Type | Price (PKR) |
|---|---|---|
| MG ZS EV MCE Essence | Electric | 10,990,000 |
| MG ZS EV MCE Long Range | Electric | 14,999,000 |
| MG 4 Excite | Electric | 9,799,000 |
| MG Marvel R | Electric | 10,000,000 |
| MG Cyberster GT (Single/Dual) | Electric | 26,990,000 / 29,990,000 |
| MG RX8 | 2.0L Turbo Petrol | 18,400,000 |
Market Impact and Consumer Shift
The new tax policy is likely to impact consumer preferences. With prices of models like the MG HS Trophy now exceeding Rs. 8.36 million, some buyers may reconsider their options. Analysts predict a possible tilt toward budget-friendly models, hybrids, or the used car segment in response to this hike.
Read More: FBR Gifts Rs6 Billion Worth Honda City Cars to Tax Officers



