The Xiaomi Watch S4 41mm has officially launched in China, offering a compact, lightweight design with impressive performance and premium features. Here’s a complete overview including its specifications, battery life, price, and more.
Design and Display
The Xiaomi Watch S4 41mm brings elegance and lightweight comfort, weighing just 32g. It features a 1.32-inch AMOLED display with crisp resolution and outstanding brightness, making it ideal for both indoor and outdoor use.
Read More: Fossil Watches in Pakistan – 2025 Prices, Collections & Store Locations
| Feature | Specification |
|---|---|
| Display Size | 1.32 inches AMOLED |
| Resolution | 466 × 466 pixels (326 PPI) |
| Brightness | 1500 nits (2200 nits peak) |
| Refresh Rate | 60 Hz |
| Build | Stainless steel frame with PVD finish |
| Colors Available | Black, White, Mint Green, Quicksand Gold |
| Dimensions | Compact 41mm size, 9.5mm thickness |
| Weight | 32 grams (without strap) |
Performance and Battery Life
Equipped with the new Xring T1 processor, the Watch S4 41mm delivers fast, power-efficient performance. With up to 8 days of battery life, it’s reliable for extended usage.
| Component | Detail |
|---|---|
| Processor | Xring T1 SoC |
| Battery Life | Up to 8 days |
| OS Compatibility | Android 8+ / iOS 14+ |
| Operating System | HyperOS 2 |
| Storage | 2.2 GB (for music and apps) |
Health and Fitness Tracking
This smartwatch comes loaded with a comprehensive set of health features, rivaling premium competitors. It supports over 150 fitness modes and provides detailed health insights.
| Sensor & Feature | Availability |
|---|---|
| Heart Rate Monitor | 4-LED + 4-photodiode sensor |
| SpO2 Sensor | Yes |
| Sleep Tracking | Yes (Light/Deep/REM) |
| Stress Monitoring | Yes |
| Skin Temperature | Yes |
| Respiratory Rate | Yes |
| Fall Detection | Yes |
| Activity Tracking | 150+ workout modes |
| Safety Alerts | SOS & emergency notifications |
Connectivity and Smart Features
The Watch S4 41mm is well-equipped with advanced connectivity options and smart features for modern usage.
| Feature | Support |
|---|---|
| Bluetooth | Version 5.3 / 5.4 |
| Wi-Fi | Yes |
| NFC | Available in select regions |
| GPS | Dual-band GNSS (GPS, GLONASS, etc.) |
| Notifications | Call, Message, App Alerts |
| Music Control | Yes |
| Watch Faces | 200+ pre-installed |
Durability and Build Quality
Designed for durability, the watch is waterproof and suitable for daily use, including swimming.
| Feature | Specification |
|---|---|
| Water Resistance | 5 ATM (up to 50 meters) |
| Strap Material | Fluoro-rubber, leather, Milanese |
| Screen Protection | Scratch-resistant glass |
Read More: OnePlus Watch 3 Review: Best Android Smartwatch 2025
Price and Availability
Currently launched in China, the Xiaomi Watch S4 41mm is expected to reach global markets later in 2025.
| Variant | Price (Approx.) |
|---|---|
| Fluoro-rubber Strap | ¥999 (~PKR 38,000) |
| Leather Strap | ¥1,199 (~PKR 45,000) |
| Milanese Steel (Gold) | ¥1,499 (~PKR 56,000) |
| Discounted Base Version | ¥849 (~PKR 32,000) |
Pros and Cons
| Pros | Cons |
|---|---|
| Ultra-light and stylish design | Limited global availability |
| Bright AMOLED display | Small app ecosystem |
| Long battery life | AOD reduces battery to ~5 days |
| Advanced health sensors | No third-party app installation |
| HyperOS 2 with rotating crown | No LTE variant announced |
Conclusion
The Xiaomi Watch S4 41mm is a powerful, sleek smartwatch ideal for users looking for a compact design without compromising on features. From high-precision health tracking to bright AMOLED visuals and long battery life, it positions itself as a strong contender in the smartwatch market. Although global availability is pending, the Watch S4 41mm is a promising addition to Xiaomi’s wearable lineup.Stay updated with: Bloom Pakistan
Read More: Samsung Galaxy Watch 8 – Next-Gen Smartwatch with AI Health Tracking



