Electric bikes resembling the traditional 70cc models are quickly gaining popularity in Pakistan. With increasing petrol prices and government-backed EV policies, 2025 has become the year many daily commuters are shifting to electric 70cc bikes. Here’s a complete breakdown of features, specs, battery types, brands, and prices in Pakistan for 2025.
Latest Electric 70cc Bike Prices in Pakistan (July 2025)
| Model | Battery Type | Price (PKR) | Range | Charge Time |
|---|---|---|---|---|
| Jolta JE-70D | 48V Dry Gel | 170,900 | 50 km | 5 hours |
| Jolta JE-70L | 48V LiFePO₄ | 225,900 | 70–80 km | 4 hours |
| Jolta JE-70L SE | 48V LiFePO₄ | 258,900 | 80–90 km | 4 hours |
| Jaguar E-70 Supreme | 60V LiFePO₄ | 246,900 | 90–100 km | 1–2 hours |
Prices updated as of July 2025; may vary slightly by city and dealer.
Read More: Honda Heavy Bikes Price in Pakistan – 2025 Update
Key Features and Specifications
Jolta JE-70 Series
| Feature | JE-70D | JE-70L |
|---|---|---|
| Motor | 1500W BLDC Hub | 1500W BLDC Hub |
| Battery Capacity | 48V 26Ah | 48V 26Ah |
| Speed | Up to 50 km/h | Up to 55 km/h |
| Range | 50 km | 70–80 km |
| Charging Time | 5 hours | 4 hours |
| Meter Display | Analog | Digital LED |
| USB Charging | No | Yes |
| Battery Warranty | 1 year | 3 years |
Jaguar E-70 Supreme
| Specification | Details |
|---|---|
| Motor | 1500W BLDC Hub |
| Battery | 60V 26Ah LiFePO₄ |
| Range | 90–100 km per charge |
| Speed | Up to 70 km/h |
| Charging Time | 1 hour (fast) / 2 hours (standard) |
| Charging Port | 15A Jaguar Rapid Charger |
| Digital Cluster | Yes |
| Safety Features | Smart BMS, Motor Cut-off on Brake |
| Warranty | 3 years battery, 1 year motor |
Government Incentives & Market Trends 2025
- Punjab Electric Bike Scheme: Over 10,000 electric bikes were distributed to students under the government’s free EV scheme in early 2025.
- Charging Infrastructure: EV charging stations are expanding near universities, public parking, and metro stops in Lahore, Islamabad, and Faisalabad.
- Fuel Cost Advantage: Compared to petrol bikes, electric bikes cost around PKR 80–100 for a full charge covering up to 100 km.
Maintenance & Running Costs
| Expense | Electric 70cc Bike | Petrol CD-70 |
|---|---|---|
| Monthly Fuel/Charging | PKR 800–1,000 | PKR 7,000–10,000 |
| Engine Oil | Not Required | PKR 1,500/month |
| Plug & Tuning | Not Required | PKR 800/month |
| Brake Pads/Tyres | Same replacement cycles for both |
Electric bikes require far less maintenance due to the absence of combustion engines, reducing both time and cost for regular service.
Final Comparison – Jolta vs Jaguar Electric Bikes
| Feature | Jolta JE-70L | Jaguar E-70 Supreme |
|---|---|---|
| Battery | 48V LiFePO₄ | 60V LiFePO₄ |
| Range | 70–80 km | 90–100 km |
| Charging Time | 4 hours | 1–2 hours |
| Digital Display | Basic | Advanced |
| Price | PKR 225,900 | PKR 246,900 |
| Ideal For | Daily city commute | Long-range and delivery use |
Conclusion
Electric 70cc bikes like the Jolta JE-70 and Jaguar E-70 Supreme are now practical, affordable, and widely supported in Pakistan. Whether you’re a student, office commuter, or delivery rider, these bikes offer long-term savings, zero fuel costs, and reliable performance. The 2025 models deliver extended range, faster charging, and better battery warranties, making them ideal replacements for petrol-powered CD-70s. Keep visiting: Bloom Pakistan
For buyers who prioritize budget and simplicity, Jolta JE-70D remains the most economical choice. For those who value range, speed, and fast-charging, the Jaguar E-70 Supreme is a leading option under PKR 250,000.
Read More: Yadea Electric Bikes Maintenance & Battery Life Guide – 2025 Expert Tips




