Understanding the paint prices in Pakistan for 2025 is essential whether you are planning to renovate a house, office, or commercial building. This comprehensive guide includes the updated rate list of top paint brands such as Master Paints, Brighto, ICI Dulux, Happilac, Alwan, and others. From wall emulsion to weatherproof coatings and wood varnishes, we’ve included everything to help you make a smart buying decision.
Latest Paint Price List in Pakistan (2025)
Master Paints Price List
| Product Type | 0.91 L | 3.64 L | 16 L |
|---|---|---|---|
| Enamel Paint | ₨1,050 | ₨3,900 | — |
| Wall Emulsion | ₨550 | ₨1,800 | ₨6,700 |
| Weather Sheet | ₨1,150 | ₨3,800 | ₨15,000 |
| Plastic Emulsion | ₨1,000 | ₨3,750 | ₨14,500 |
| Wall Putty | — | ₨1,000 (5 kg) | ₨3,600 (20 kg) |
Brighto, Alwan, and Happilac Paint Prices
These mid-range brands offer affordable solutions for interior and exterior painting needs.
| Product | Price Range |
|---|---|
| Enamel (0.91 L) | ₨1,000 – ₨1,050 |
| Wall Emulsion (1 L) | ₨550 – ₨610 |
| Weather Sheet (1 L) | ₨1,050 – ₨1,100 |
| Plastic Emulsion (1 L) | ₨950 – ₨1,000 |
| Wall Putty (20 kg) | ₨3,500 – ₨3,600 |
READ MORE: Cosmic Polish: Benefits, Uses, Price & Where to Buy in Pakistan (2025 Guide)
ICI Dulux Paint Price List
ICI Dulux is known for its premium quality interior and exterior paints.
| Product | 0.91 L | 3.64 L | 16 L (Approx) |
|---|---|---|---|
| Dulux Prime-On | ₨660 | ₨2,375 | ₨9,800 |
| Weather Shield Emulsion | — | ₨4,065 | ₨16,000 |
| Promise Exterior Emulsion | ₨825 | ₨3,005 | ₨11,910 |
| Wall Putty | ₨735 (5 kg) | — | ₨2,850 (20 kg) |
Kaizen by MA Paints – Premium Wood and Wall Finishes
| Product | Price Range |
|---|---|
| Wood Varnish and Gloss | ₨860 – ₨3,400 |
| Premium Wood Lacquer | ₨1,967 – ₨7,071 |
| Exterior Emulsion | ₨1,500 – ₨22,000 |
| Interior Emulsion | ₨1,073 – ₨15,242 |
| Gloss Enamel | ₨1,056 – ₨4,318 |
Local & Economy Paint Price Estimates
Local paint options are widely used in budget-friendly projects across Pakistan.
| Product Type | Price Range |
|---|---|
| Distemper (12 kg) | ₨500 – ₨700 |
| Local Enamel (0.91 L) | ₨600 – ₨750 |
| Weather Sheet (4 L) | ₨1,800 |
| Wall Putty (20 kg) | ₨1,500 – ₨2,000 |
Tips for Buying Paint in 2025
- Interior Use: Choose plastic or wall emulsion for smooth finish and durability.
- Exterior Use: Use weather sheet or weather shield for maximum protection.
- Surface Prep: Wall putty is essential for a refined finish and longer-lasting paint.
- Cost Saving: Buy paint in bulk (16 L drums) to reduce per-liter costs.
- Brand Trust: Always compare quality, coverage, and durability across brands before purchasing.
Conclusion
The paint prices in Pakistan for 2025 range from economy distempers to high-end branded emulsions and weather shields. Whether you are painting interiors or exteriors, choosing the right type and brand is key to achieving a lasting finish. Use this updated rate list to compare prices and plan your renovation or construction budget effectively. Stay Updated with BLOOM PAKISTAN




