The Audi A6 2025 continues to impress with its sleek design, advanced technology, and smooth performance. In Pakistan, it caters to luxury sedan buyers seeking German engineering and sophisticated features. This guide covers everything you need to know about the Audi A6 for sale in Pakistan in 2025, including updated prices, variants, specifications, and import insights.
Latest Audi A6 Prices in Pakistan (July 2025)
| Variant | Engine / Drive | Condition | Price Range (PKR) |
|---|---|---|---|
| A6 45 TFSI Quattro (New CBU) | 2.0L Turbo, AWD | Zero Meter | 16,200,000 – 18,300,000 |
| A6 40 TFSI S-Line (2023–2024) | 2.0L Turbo, FWD | Used | 22,000,000 – 28,000,000 |
| A6 2.0 TFSI (2016–2018, C7) | 2.0L Turbo, FWD | Used | 10,800,000 – 17,500,000 |
| A6 Older C6/C7 Units | 1.8L / 2.0L TFSI | Used | 3,600,000 – 9,000,000 |
Read More: BMW Prices Decrease Massively Following New Budget
What’s New in 2025?
- Duty relief under the Finance Act 2025 reduced regulatory duties on luxury sedans above 1800cc.
- Hybrid variant (45 TFSI e quattro) now available through select importers.
- Faster customs clearance with Pakistan Single Window (PSW) system (within 5–7 days).
Audi A6 Variants and Features
| Trim Level | Power Output | Key Features |
|---|---|---|
| A6 45 TFSI Quattro | 261 hp / 370 Nm | Matrix LED headlights, AWD, Mild Hybrid, Virtual Cockpit, Adaptive Cruise |
| A6 40 TFSI S-Line | 204 hp / 320 Nm | Sport Styling Package, Lane Assist, Powered Boot, MMI Navigation Plus |
| A6 2.0 TFSI (C7 Used) | 180 hp / 320 Nm | Sunroof, 8 Airbags, Rear AC, Basic Infotainment |
Audi A6 2025 Specifications
| Category | Details |
|---|---|
| Dimensions | 4939 mm L x 2110 mm W x 1470 mm H |
| Wheelbase | 2930 mm |
| Engine | 2.0L Turbocharged (Mild Hybrid) |
| Transmission | 7-Speed S-Tronic Automatic |
| Drivetrain | Front-Wheel or Quattro AWD |
| Fuel Economy | 12–16 km/l |
| Safety | 8 Airbags, Lane Assist, 360° Camera |
| Boot Space | 530 Liters |
Performance & Fuel Efficiency
- 0 to 100 km/h in approximately 6.7 seconds (45 TFSI).
- Top speed capped at 250 km/h.
- Mild Hybrid technology improves urban efficiency and fuel economy.
New Import vs Used Market – Which is Better?
| Criteria | New Import (CBU) | Used Market (Local) |
|---|---|---|
| Price | Higher (import duties apply) | Lower (duties already paid) |
| Warranty | Up to 2 years (select dealers) | Usually none |
| Financing Options | Limited | More available through banks |
| Documentation | PSW, Form-E, BL required | Transfer within local registry |
| Best For | Premium buyers, zero meter | Cost-conscious luxury seekers |
Annual Ownership Cost (Estimated)
| Expense | Cost (PKR) |
|---|---|
| Annual Token Tax | 28,000 (Punjab, >2000cc) |
| Full Insurance | 3–3.5% of car value (₨600k+) |
| Routine Maintenance | ₨100,000 – ₨120,000 per service |
| Common Spares | Brake Pads ₨95,000, MMI Screen ₨385,000 |
FAQs
Q1. Is Audi A6 available officially in Pakistan?
Yes. Limited variants like 45 TFSI are imported through authorized dealers such as Premier Motors.
Q2. Can I import the Audi A6 myself?
Yes. Be prepared for 65%–75% total duty unless hybrid (lower duties). Hybrid models get some relief.
Q3. Does it require high-octane fuel?
Yes. Recommended fuel is 95 RON or higher (HOBC preferred for optimal performance).
Conclusion
The Audi A6 2025 is a well-balanced blend of executive luxury and performance. Whether you’re considering a brand-new CBU unit or a well-maintained used model, the A6 offers refined comfort, strong resale value, and updated hybrid technology. Always inspect documentation, verify auction sheets, and compare variants before finalizing your purchase. Keep visiting: Bloom Pakistan
Read More: Audi e-Tron Price in Pakistan 2025 – Specs, Variants & Booking Guide




