Islamabad, 14 June 2025: Suzuki Cars in Pakistan are likely to become more expensive following the latest fiscal measures outlined in the federal budget for 2025 26.
The government has introduced a sharper General Sales Tax (GST) on small vehicles and a new Green Tax, resulting in a noticeable uptick in car prices across the board.
As part of the revised tax structure, the GST on automobiles with engine capacities of 850cc or below has been raised from 12.5% to 18%.
READ MORE: Suzuki Scooty Mileage Trends and Performance Analysis
Additionally, a 1% environmental levy labeled the Green Tax has been imposed on all internal combustion engine (ICE) vehicles, regardless of whether they are locally assembled or imported.
These adjustments are designed not only to increase state revenue but also to encourage a gradual shift toward eco friendlier transportation alternatives.
Revised Pricing for Popular Suzuki Models
The following table outlines the adjusted prices of key Suzuki Cars models under the new tax framework:
| Model | Old Price (12.5% GST) | New Price (18% GST) | Green Tax (1%) | Final Price (PKR) |
| Alto VX | 2,331,000 | 2,445,240 | 24,452 | 2,469,692 |
| Alto VXR Upgraded | 2,827,000 | 2,965,209 | 29,652 | 2,994,861 |
| Alto VXR AGS Upgraded | 2,989,000 | 3,135,129 | 31,351 | 3,166,480 |
| Alto VXL AGS Upgraded | 3,140,000 | 3,293,511 | 32,935 | 3,326,446 |
| Every VX | 2,749,000 | 2,883,396 | 28,834 | 2,912,230 |
| Every VXR | 2,799,000 | 2,935,840 | 29,358 | 2,965,198 |
| Wagon R VXR | 3,214,000 | 3,370,320 | 33,703 | 3,404,023 |
| Wagon R VXL | 3,412,000 | 3,579,728 | 35,797 | 3,615,525 |
| Wagon R AGS | 3,741,000 | 3,925,608 | 39,256 | 3,964,864 |
| Cultus VXR | 3,858,000 | 4,048,464 | 40,485 | 4,088,949 |
| Cultus VXL | 4,244,000 | 4,456,704 | 44,567 | 4,501,271 |
| Cultus AGS | 4,546,000 | 4,773,216 | 47,732 | 4,820,948 |
| Swift GL MT | 4,336,000 | 4,553,472 | 45,535 | 4,599,007 |
| Swift GL CVT | 4,560,000 | 4,788,480 | 47,885 | 4,836,365 |
| Swift GLX CVT | 4,719,000 | 4,954,392 | 49,544 | 5,003,936 |
| Swift GLX CVT Two Tone | 4,719,000 | 4,954,392 | 49,544 | 5,003,936 |
| Ravi | 1,956,000 | 2,052,768 | 20,528 | 2,073,296 |
| Bolan | 1,940,000 | 2,036,160 | 20,362 | 2,056,522 |
Market Implications
Industry observers believe the cost increases may affect consumer sentiment, particularly for Suzuki Cars that have long appealed to budget conscious buyers.
Entry level models such as the Alto, Bolan, and Ravi popular among small families and commercial users are now significantly more expensive due to the new taxation structure.
READ MORE: New Suzuki Alto Launched in Pakistan With Upgrades
While these fiscal changes may dampen short term vehicle demand, officials argue the updated tax policy is aligned with the government’s broader environmental objectives.
By introducing the Green Tax, policymakers aim to discourage reliance on fuel-powered vehicles and incentivize future investment in electric and hybrid alternatives.
In the coming months, the impact of these changes on sales volumes and auto financing trends will be closely monitored across the local auto sector.




