Registering a car in Islamabad requires understanding the latest fees, taxes, and documentation requirements. Whether you are buying a new or imported vehicle, this guide provides a complete breakdown of car registration price in Islamabad in 2025.
Required Documents for Vehicle Registration
To register your vehicle, you will need:
- Original CNIC of the owner
- Proof of residence (utility bill or lease agreement)
- Vehicle invoice
- Customs clearance documents (for imported cars)
- Proof of tax filing status (Filer or Non-Filer)
Registration Fees Breakdown
The total cost of car registration includes:
- Registration Fee – Percentage of the vehicle invoice price
- Advance Tax – Annual tax based on engine capacity and filer status
- Token Tax – Annual road tax based on engine capacity and filer status
- Income Tax – Based on vehicle value and engine capacity
- Late Fee – Charged if registration is delayed beyond 60 days
- Special Number Fee – For selecting a custom registration number
Transfer Ownership of Car in Pakistan – Complete Procedure 2025
READ MORE
Advance Tax (Annual)
| Engine Capacity (cc) | Filer (Rs.) | Non-Filer (Rs.) |
|---|---|---|
| Up to 850 | 10,000 | 30,000 |
| 851–1000 | 20,000 | 60,000 |
| 1001–1300 | 25,000 | 75,000 |
| 1301–1600 | 50,000 | 150,000 |
| 1601–1800 | 150,000 | 450,000 |
| 1801–2000 | 200,000 | 600,000 |
| 2001–2500 | 300,000 | 900,000 |
| 2501–3000 | 400,000 | 1,200,000 |
| Above 3000 | 500,000 | 1,500,000 |
Token Tax (Annual)
| Engine Capacity (cc) | Filer (Rs.) | Non-Filer (Rs.) |
|---|---|---|
| Up to 1000 | 1,000 | 1,000 |
| 1001–1199 | 1,800 | 3,600 |
| 1200–1299 | 2,000 | 4,000 |
| 1300–1499 | 3,000 | 6,000 |
| 1500–1599 | 4,500 | 9,000 |
| 1600–1999 | 6,000 | 12,000 |
| 2000 and above | 12,000 | 24,000 |
Registration Fee Percentage
| Vehicle Type | Engine Capacity (cc) | Fee (% of Invoice Price) |
|---|---|---|
| Private | Up to 1000 | 1% |
| Private | 1001–1300 | 1.25% |
| Private | 1301–2500 | 2.25% |
| Private | Above 2500 | 5% |
| Commercial | All capacities | 1% |
Special Number Fees
- Private Vehicles: Rs. 3,000 – 400,000 depending on number desirability
- Commercial Vehicles: Rs. 20,000 – 40,000
For a full schedule, visit the ICT Administration official website.
Transfer Fees (2025)
| Vehicle Category | Engine Capacity (cc) | Fee (Rs.) |
|---|---|---|
| Private/Commercial | Up to 1000 | 2,750 |
| Private/Commercial | 1001–1800 | 5,500 |
| Private/Commercial | Above 1800 | 11,000 |
| Electric Vehicles (EVs) | Up to 50 kW | 2,500 |
| Electric Vehicles (EVs) | 50–100 kW | 5,500 |
| Electric Vehicles (EVs) | Above 100 kW | 10,000 |
| Motorbikes | All types | 550–1,500 |
READ MORE
Processing Time
The standard processing time for vehicle registration in Islamabad is approximately 90 days.
Registration Office Location
All vehicle registration services are handled by the Excise & Taxation Department at:
HEC Building, Service Road, Sector H-9, Islamabad
For more information, visit the official Islamabad Excise & Taxation Department website.
Conclusion
Knowing the car registration price in Islamabad helps you plan your vehicle purchase and avoid penalties. Always consult official sources for updated fees and regulations to ensure a smooth registration process.




