When choosing between the Honda Accord and Toyota Prius, buyers must consider factors like performance, fuel economy, and features. While the Honda Accord is a premium mid-size sedan known for its power and comfort, the Toyota Prius is a hybrid hatchback focused on fuel efficiency and eco-friendliness. This comparison highlights the key differences to help you make the best decision.
Compare Specifications
Feature | Honda Accord 2025 | Toyota Prius 2025 |
---|---|---|
Price | PKR 22,990,000 | PKR 12,900,000 |
Body Type | Sedan | Hybrid Sedan/Hatchback |
Overall Length | 4901 mm | 4600 mm |
Overall Width | 1862 mm | 1780 mm |
Overall Height | 1450 mm | 1420 mm |
Wheel Base | 2830 mm | 2750 mm |
Ground Clearance | 131 mm | 150 mm |
Kerb Weight | 1408 KG | 1360 KG |
Boot Space | 573 L | 284 L |
Seating Capacity | 5 persons | 5 persons |
No. of Doors | 4 doors | 5 doors |
Engine & Performance
Feature | Honda Accord 2025 | Toyota Prius 2025 |
---|---|---|
Engine Type | Petrol | Hybrid |
Displacement | 1498 cc | 1797 cc |
Horsepower | 180 HP @ 5600 RPM | 98 HP @ 5200 RPM |
Torque | 233 Nm @ 5000 RPM | 142 Nm @ 3600 RPM |
Fuel System | PGM-FI | Direct Injection + Port Injection |
Max Speed | 180 KM/H | 162 KM/H |
The Honda Accord offers a more powerful turbocharged engine suited for performance and long highway drives, while the Toyota Prius focuses on hybrid fuel efficiency, making it ideal for city driving and eco-conscious buyers.
Transmission & Steering
Feature | Honda Accord 2025 | Toyota Prius 2025 |
---|---|---|
Transmission Type | CVT Automatic | CVT Automatic |
Gearbox | 7-speed | 1-speed |
Steering Type | Dual Pinions | Rack & Pinion with Electric Motor |
Turning Radius | 5.7m | 5.1m |
Both vehicles offer CVT transmissions for smooth acceleration, but the Accord’s 7-speed system provides a more engaging drive compared to the Prius’ hybrid-focused 1-speed gearbox.
Suspension & Brakes
Feature | Honda Accord 2025 | Toyota Prius 2025 |
---|---|---|
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
The Accord delivers a sportier ride with its multi-link rear suspension, while the Prius focuses on a smooth and stable experience.
Wheels & Tyres
Feature | Honda Accord 2025 | Toyota Prius 2025 |
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18-inch | 15-inch |
Tyre Size | 235/45/R18 | 195/60/R15 |
The Accord’s larger wheels provide a sportier stance and better grip, while the Prius’ smaller wheels enhance fuel economy and ride comfort.
Fuel Economy
Feature | Honda Accord 2025 | Toyota Prius 2025 |
---|---|---|
Fuel Tank Capacity | 56 L | 43 L |
Mileage (City) | 12 KM/L | 30 KM/L |
Mileage (Highway) | 14 KM/L | 31 KM/L |
The Prius dominates fuel efficiency due to its hybrid technology, making it a great option for saving fuel costs.
Compare Features
Safety
Feature | Honda Accord 2025 | Toyota Prius 2025 |
---|---|---|
Airbags | 6 | 7 |
Seatbelts | 5 | 4 |
ABS & Traction Control | ✅ | ✅ |
Hill Start Assist | ✅ | ✅ |
Vehicle Stability Control | ✅ | ✅ |
Child Lock & ISOFIX | ✅ | ✅ |
Both vehicles come equipped with modern safety features, but the Prius includes an additional airbag.
Exterior
Feature | Honda Accord 2025 | Toyota Prius 2025 |
---|---|---|
Alloy Wheels | ✅ | ✅ |
Fog Lights | ✅ | ✅ |
Sunroof/Moonroof | ✅ | ✅ |
LED DRLs & Rear Spoiler | ✅ | ✅ |
Both models have modern, stylish exteriors, but the Prius has a futuristic design, whereas the Accord has a more premium and executive look.
Infotainment & Interior Features
Feature | Honda Accord 2025 | Toyota Prius 2025 |
---|---|---|
Display Size | 8.0-inch | 8.0-inch |
Navigation & Rear Camera | ✅ | ✅ |
Push Start & Keyless Entry | ✅ | ✅ |
Climate Control | ✅ Dual Zone | ✅ Dual Zone |
Cruise Control & Steering Switches | ✅ | ✅ |
Rear AC Vents | ✅ | ✅ |
Seat Material | Leather | Leather |
Both vehicles offer high-tech infotainment with modern convenience features, but the Accord provides a more luxurious feel.
FAQs
🔹 Which car is more fuel-efficient?
Toyota Prius (30-31 KM/L) offers better mileage than Honda Accord (12-14 KM/L).
🔹 Which has better resale value?
Both hold value well, but Prius has higher demand due to fuel efficiency.
🔹 Which is better for city driving?
Prius is ideal for fuel savings; Accord suits long trips and performance.
🔹 Which car is more powerful?
Accord (180 HP) outperforms Prius (98 HP, excluding hybrid motor).
Price Comparison
Model | Price (PKR) |
---|---|
Honda Accord 2025 | 22,990,000 |
Toyota Prius 2025 | 12,900,000 |
Explore More
🔹 Honda Accord 2025: Price, Specs & Features
🔹 Toyota Prius 2025: Price, Specs & Features
Bloom Insight
The Honda Accord 2025 is a premium mid-size sedan with luxury, performance, and advanced technology. In contrast, the Toyota Prius 2025 is a hybrid hatchback that offers exceptional fuel efficiency. Depending on budget and preferences, buyers can choose between these two based on their driving needs.