The Honda Accord and Suzuki Kizashi are two popular mid-size sedans, offering a blend of comfort, technology, and performance. While the Honda Accord is known for its refined luxury and reliability, the Suzuki Kizashi stands out as a sporty alternative with an aggressive design and engaging driving experience. This detailed comparison will help you determine which sedan suits your needs better in 2025.
Compare Specifications
Engine & Motor
| Specification | Honda Accord 2025 | Suzuki Kizashi 2025 |
|---|---|---|
| Engine Type | 1.5L Turbocharged Hybrid | 2.4L DOHC Inline-4 |
| Displacement | 1498 cc | 2393 cc |
| Horsepower | 190 HP @ 5500 RPM | 178 HP @ 6500 RPM |
| Torque | 260 Nm @ 1600 RPM | 230 Nm @ 4000 RPM |
| Fuel System | Hybrid & Petrol | Petrol |
| Transmission | CVT Automatic | 5-speed CVT Automatic |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
Transmission
| Feature | Honda Accord 2025 | Suzuki Kizashi 2025 |
|---|---|---|
| Gearbox | CVT Automatic | 5-speed CVT Automatic |
| Paddle Shifters | Yes | Yes |
Steering
| Feature | Honda Accord 2025 | Suzuki Kizashi 2025 |
|---|---|---|
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assist | Electric | Hydraulic |
| Turning Radius | 5.5m | 5.3m |
Suspension & Brakes
| Feature | Honda Accord 2025 | Suzuki Kizashi 2025 |
|---|---|---|
| Suspension (Front) | MacPherson Strut | MacPherson Strut |
| Suspension (Rear) | Multi-Link | Multi-Link |
| Brakes (Front) | Ventilated Disc | Ventilated Disc |
| Brakes (Rear) | Solid Disc | Solid Disc |
Wheels & Tyres
| Feature | Honda Accord 2025 | Suzuki Kizashi 2025 |
|---|---|---|
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18-inch | 17-inch |
| Tyre Size | 235/45/R18 | 215/55/R17 |
Fuel Economy
| Feature | Honda Accord 2025 | Suzuki Kizashi 2025 |
|---|---|---|
| Fuel Tank Capacity | 56 L | 63 L |
| Mileage (City) | 14 – 16 KM/L | 9 – 11 KM/L |
| Mileage (Highway) | 18 – 20 KM/L | 12 – 13 KM/L |
Compare Features
Exterior
| Feature | Honda Accord 2025 | Suzuki Kizashi 2025 |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lights (DRLs) | Yes | Yes |
| Front Fog Lights | Yes | Yes |
| Sunroof | Yes | No |
| Rear Spoiler | No | Yes |
| Alloy Wheels | Yes | Yes |
Instrumentation
| Feature | Honda Accord 2025 | Suzuki Kizashi 2025 |
|---|---|---|
| Tachometer | Yes | Yes |
| Digital Speedometer | Yes | No |
| Multi-Info Display | Yes | Yes |
| Head-Up Display | Yes | No |
Infotainment
| Feature | Honda Accord 2025 | Suzuki Kizashi 2025 |
|---|---|---|
| Display Size | 10-inch | 7-inch |
| Apple CarPlay & Android Auto | Yes | No |
| Bluetooth & USB Connectivity | Yes | Yes |
| Premium Sound System | Yes | Yes |
Comfort & Convenience
| Feature | Honda Accord 2025 | Suzuki Kizashi 2025 |
|---|---|---|
| Dual-Zone Climate Control | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Entry & Push Start | Yes | Yes |
| Power Seats | Yes | Yes |
| Rear AC Vents | Yes | No |
Honda Accord vs Suzuki Kizashi: FAQs
🔹 Which has better fuel economy? Honda Accord (14-20 KM/L) vs. Suzuki Kizashi (9-13 KM/L).
🔹 Which is more luxurious? Honda Accord offers better tech and a premium interior.
🔹 Which is more budget-friendly? Suzuki Kizashi is cheaper, but Accord has better resale.
🔹 Which has better performance? Accord’s turbo hybrid is more efficient; Kizashi has a larger engine.
📌 Explore More About Honda Accord 2025 →
📌 Explore More About Suzuki Kizashi 2025 →
Final Thoughts
Both the Honda Accord 2025 and Suzuki Kizashi 2025 have their own strengths. If you’re looking for luxury, fuel efficiency, and high-tech features, the Honda Accord is a better choice. However, if you prefer a sportier drive with a lower price point, the Suzuki Kizashi remains a solid alternative.
Which sedan is the better choice for you?
👉 If you want a fuel-efficient, feature-packed, and luxurious experience – go for the Honda Accord.
👉 If you want a sporty, budget-friendly sedan with a powerful engine – choose the Suzuki Kizashi.



