When it comes to premium sedans, both the Honda Accord and Toyota Mark X offer luxury, comfort, and performance. The Accord is known for its fuel efficiency, modern technology, and hybrid options, while the Mark X is a sporty, rear-wheel-drive sedan favored by enthusiasts. This comparison will help you decide which midsize luxury sedan best suits your needs.
Compare Specifications
Engine & Performance
| Feature | Honda Accord | Toyota Mark X |
|---|
| Engine Options | 1.5L Turbo / 2.0L Hybrid | 2.5L V6 / 3.5L V6 |
| Horsepower | 192 – 212 HP | 200 – 318 HP |
| Torque | 260 – 315 Nm | 243 – 387 Nm |
| Transmission | CVT / 10-speed Auto | 6-speed Automatic |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-Wheel Drive (RWD) / AWD |
🚗 The Mark X delivers a more powerful, sporty driving experience, while the Accord is more fuel-efficient and practical.
Dimensions & Space
| Feature | Honda Accord | Toyota Mark X |
|---|
| Length | 4901 mm | 4770 mm |
| Width | 1862 mm | 1795 mm |
| Height | 1450 mm | 1435 mm |
| Ground Clearance | 131 mm | 155 mm |
| Boot Space | 573 L | 437 L |
| Seating Capacity | 5 Persons | 5 Persons |
📌 The Accord offers more cabin and cargo space, while the Mark X provides a lower, sportier stance.
Suspension & Brakes
| Feature | Honda Accord | Toyota Mark X |
|---|
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link |
| Brakes (Front/Rear) | Ventilated Disc / Disc | Ventilated Disc / Disc |
✅ Mark X has a more refined suspension setup for sporty handling, while Accord is tuned for comfort.
Wheels & Tyres
| Feature | Honda Accord | Toyota Mark X |
|---|
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 inches | 18 inches |
| Tyre Size | 235/45/R18 | 235/45/R18 |
Fuel Economy
| Feature | Honda Accord | Toyota Mark X |
|---|
| Fuel Type | Petrol / Hybrid | Petrol |
| Mileage (City/Highway) | 12 – 18 KM/L | 6 – 15 KM/L |
| Fuel Tank Capacity | 56 L | 71 L |
⛽ Accord is more fuel-efficient, making it a better daily driver, while Mark X has a bigger fuel tank for long trips.
Compare Features
Exterior
| Feature | Honda Accord | Toyota Mark X |
|---|
| LED Headlamps | ✅ | ✅ |
| Sunroof / Moonroof | ✅ | ✅ |
| Fog Lights | ✅ | ✅ |
| Dual Exhausts | ❌ | ✅ |
| Sporty Body Kit (Optional) | ✅ | ✅ |
📌 Mark X has a sportier exterior, while the Accord maintains a refined and modern look.
Interior & Comfort
| Feature | Honda Accord | Toyota Mark X |
|---|
| Leather Seats | ✅ | ✅ |
| Power-Adjustable Seats | ✅ | ✅ |
| Rear AC Vents | ✅ | ✅ |
| Dual-Zone Climate Control | ✅ | ✅ |
| Steering Controls | ✅ | ✅ |
Infotainment & Connectivity
| Feature | Honda Accord | Toyota Mark X |
|---|
| Touchscreen Display | ✅ (8-inch) | ✅ (8-inch) |
| Apple CarPlay / Android Auto | ✅ | ❌ |
| Navigation | ✅ | ✅ |
| Premium Sound System | ✅ | ✅ |
Safety Features
| Feature | Honda Accord | Toyota Mark X |
|---|
| Airbags | 6 | 7 – 8 |
| ABS & EBD | ✅ | ✅ |
| Traction Control | ✅ | ✅ |
| Lane Keep Assist | ✅ | ❌ |
| Adaptive Cruise Control | ✅ | ❌ |
✅ Accord comes with Honda Sensing safety features, while Mark X offers a solid build but lacks modern driver-assist features.
Final Verdict: Which One Should You Buy?
✔ Choose the Honda Accord if you want:
✅ Better fuel efficiency
✅ Advanced technology & safety features
✅ A comfortable and reliable daily driver
✔ Choose the Toyota Mark X if you prefer:
✅ A powerful rear-wheel-drive sports sedan
✅ A luxurious, performance-oriented drive
✅ A stylish and aggressive design
Price Comparison
| Model | Price (PKR) |
|---|
| Honda Accord | PKR 22,990,000 |
| Toyota Mark X | PKR 11,000,000 |