The Honda N-Box has dominated the kei car segment with its boxy design, spacious cabin, and modern features. However, Honda Life and Honda N-One are also strong contenders, each offering unique strengths. This comparison will highlight their performance, specifications, and features to help you decide which is the best fit for your needs.
๐ Compare Specifications
Specification | Honda Life | Honda N-One |
---|
Price (PKR) | 1,850,000 | 3,725,000 |
Overall Length | 3,395 mm | 3,395 mm |
Overall Width | 1,475 mm | 1,475 mm |
Overall Height | 1,630 mm (More spacious) | 1,630 mm |
Wheelbase | 2,420 mm | 2,520 mm (Better stability) |
Ground Clearance | 155 mm (Better for rough roads) | 135 mm |
Kerb Weight | 900 kg | 920 kg |
Boot Space | 254 L | 280 L (More storage) |
Seating Capacity | 4 persons | 4 persons |
No. of Doors | 4 doors | 5 doors |
โ๏ธ Engine & Performance
Specification | Honda Life | Honda N-One |
---|
Engine Type | Petrol | Petrol |
Displacement | 658 cc | 660 cc |
Horsepower | 52 HP @ 7100 RPM | 63 HP @ 6000 RPM |
Torque | 60 Nm @ 3600 RPM | 104 Nm @ 2600 RPM |
No. of Cylinders | 3 | 3 |
Compression Ratio | 11.2:1 (More efficient) | 9.2:1 |
Valve Mechanism | SOHC | DOHC |
Fuel System | EFI | Direct Injection |
Max Speed | 140 KM/H | 140 KM/H |
๐ง Transmission & Handling
Specification | Honda Life | Honda N-One |
---|
Transmission Type | 4-Speed Automatic (AT) | CVT Automatic |
Gearbox | 4-speed | 1-speed CVT |
Steering Type | Rack & Pinion | Rack & Pinion |
Power Assisted | Electric | Electric |
Turning Radius | 4.5m (Better maneuverability) | 4.7m |
๐ Suspension & Brakes
Specification | Honda Life | Honda N-One |
---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Tube Shocks with Leaf Springs | Torsion Beam with Coil Springs |
Brakes (Front/Rear) | Solid Disc / Drum | Ventilated Disc / Drum |
๐ Wheels & Tyres
Specification | Honda Life | Honda N-One |
---|
Wheel Type | Steel Wheels with Wheel Caps | Alloy Wheels |
Wheel Size | 13 inches | 15 inches (Better grip) |
Tyre Size | 155/65/R13 | 165/60/R15 |
โฝ Fuel Economy
Specification | Honda Life | Honda N-One |
---|
Fuel Tank Capacity | 31 L (Bigger Tank) | 30 L |
Mileage (City) | 12 KM/L | 18 KM/L (Better efficiency) |
Mileage (Highway) | 16 KM/L | 20 KM/L |
๐ญ Compare Features
๐ Exterior Features
Feature | Honda Life | Honda N-One |
---|
Alloy Wheels | โ | โ
|
Front Fog Lights | โ | โ
|
Colored Door Handles | Body-Colored | Chrome |
Daytime Running Lights (DRLs) | โ | โ
|
Rear Spoiler | โ | โ
|
๐ Instrumentation & Infotainment
Feature | Honda Life | Honda N-One |
---|
Tachometer | โ
| โ
|
Multi-Info Display | โ
| โ
|
CD/DVD Player | โ
| โ
|
USB & AUX | โ
| โ
|
Front Speakers | โ
| โ
|
Rear Speakers | โ | โ
|
Infotainment Display | โ | 7.0-inch Touchscreen |
๐๏ธ Comfort & Convenience
Feature | Honda Life | Honda N-One |
---|
Air Conditioner | โ
| โ
|
Climate Control | โ | โ
|
Keyless Entry | โ
| โ
|
Push Start | โ | โ
|
Central Locking | โ
| โ
|
Power Windows | โ
| โ
|
Rear Folding Seat | โ
| โ
|
Heated Seats | โ | โ
|
Cruise Control | โ | โ
|
๐ต๐ฐ Most Preferred in Pakistan
โ
Honda Life: Budget-Friendly Choice
- Lower price (PKR 1,850,000), making it a great affordable kei car.
- Simple yet reliable for city use.
- Basic features but good for those on a budget.
๐ Honda N-One: Premium Choice
- More power (63 HP vs 52 HP) for better performance.
- Fuel-efficient (18-20 km/l) compared to Honda Life (12-16 km/l).
- Premium features โ Push start, heated seats, touchscreen display.
๐ More Info & Latest Prices โ Click Below:
These links provide detailed specifications, latest prices, and features for both cars to help you make an informed decision.
๐ Bloom Insight
๐ก Choose Honda Life if you need a budget-friendly, simple, and reliable kei car for daily commutes.
๐ก Choose Honda N-One if you prefer premium features, better fuel economy, and more power for a comfortable city drive. ๐