The Honda Life and Suzuki Alto are two popular kei cars in Pakistan, each catering to budget-conscious buyers seeking affordability, fuel efficiency, and reliability. However, the Honda N Box sets itself apart with a taller design, increased cabin space, and a more premium feel, making it a strong competitor in the urban car segment. In this comparison, we will analyze the specifications, features, and performance of Honda Life and Suzuki Alto to determine the better choice for Pakistani consumers in 2025.
π Compare Specifications
Specification | Honda Life | Suzuki Alto |
---|
Dimensions | | |
Overall Length | 3,395 mm | 3,395 mm |
Overall Width | 1,475 mm | 1,475 mm |
Overall Height | 1,630 mm (Taller) | 1,490 mm |
Wheel Base | 2,420 mm | 2,460 mm (Better Stability) |
Ground Clearance | 155 mm | 170 mm (Better for uneven roads) |
Kerb Weight | 900 kg (Sturdier) | 670 kg |
Boot Space | 254 L (More storage) | 125 L |
Seating Capacity | 4 persons | 4 persons |
No. of Doors | 4 doors | 5 doors |
βοΈ Engine & Performance
Specification | Honda Life | Suzuki Alto |
---|
Engine Type | Petrol | Petrol |
Displacement | 658 cc | 658 cc |
Horse Power | 52 HP @ 7100 RPM | 39 HP @ 6500 RPM |
Torque | 60 Nm @ 3600 RPM | 56 Nm @ 4000 RPM |
No. of Cylinders | 3 | 3 |
Compression Ratio | 11.2:1 (More Power) | 10:1 |
Valve Mechanism | SOHC | DOHC |
Fuel System | EFI | MPI |
Max Speed | 140 KM/H | 140 KM/H |
π Transmission & Handling
Specification | Honda Life | Suzuki Alto |
---|
Transmission Type | Automatic (AT) – 4 Speed | Automatic (AGS) – 5 Speed |
Steering Type | Rack & Pinion | Rack & Pinion |
Power Assisted | Electric | Electric |
Turning Radius | 4.5m | 4.2m (Better Maneuverability) |
π Suspension & Brakes
Specification | Honda Life | Suzuki Alto |
---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Tube Shocks with Leaf Springs | Torsion Beam with Coil Springs |
Brakes (Front/Rear) | Solid Disc / Drum | Solid Disc / Drum |
π Wheels & Tyres
Specification | Honda Life | Suzuki Alto |
---|
Wheel Type | Steel Wheels with Wheel Caps | Steel Wheels with Center Caps |
Wheel Size | 13 inches | 13 inches |
Tyre Size | 155/65/R13 (Wider Tyres) | 145/80/R13 |
β½ Fuel Economy
Specification | Honda Life | Suzuki Alto |
---|
Fuel Tank Capacity | 31 L | 27 L |
Mileage (City) | 12 KM/L | 18 KM/L (More Efficient) |
Mileage (Highway) | 16 KM/L | 22 KM/L (More Efficient) |
π Compare Features
π Exterior Features
Feature | Honda Life | Suzuki Alto |
---|
Alloy Wheels | β | β |
Front Fog Lights | β | β |
Colored Door Handles | Body-Colored | Black |
π Instrumentation & Infotainment
Feature | Honda Life | Suzuki Alto |
---|
Tachometer | β
| β
|
Multi-Info Display | β
| β
|
CD/DVD Player | β
| β
|
USB & AUX | β
| β
|
Front Speakers | β
| β
|
Rear Speakers | β | β |
ποΈ Comfort & Convenience
Feature | Honda Life | Suzuki Alto |
---|
Air Conditioner | β
| β
|
Heater | β
| β
|
Defogger | β
| β
|
Keyless Entry | β
| β
|
Push Start | β | β |
Central Locking | β
| β
|
Power Steering | β
| β
|
Power Windows | β
| β
|
Rear Folding Seat | β
| β
|
Rear Headrest | β
(2 Headrests) | β (None) |
π΅π° Most Preferred in Pakistan
β
Suzuki Alto is the Most Popular Choice
- Affordable Price β Starts at PKR 1,850,000, making it the most budget-friendly option.
- Best Fuel Economy β 18 km/l in the city and 22 km/l on highways, making it Pakistanβs best-selling kei car.
- Easier Maintenance β Suzuki’s strong dealership and spare parts network make it cheaper to maintain.
π€ Why Consider Honda Life?
- More Power β With 52 HP, it offers better performance than the Alto.
- Larger Boot Space β 254L storage capacity, compared to Altoβs 125L.
- More Cabin Space β Taller height (1630 mm) means more headroom for passengers.
π More Info & Latest Prices β Click Below:
π Bloom Insight
π‘ Choose Suzuki Alto if you want an affordable, fuel-efficient, and easy-to-maintain car with wide availability of spare parts in Pakistan.
π‘ Choose Honda Life if you prefer more power, better interior space, and additional comfort features at the cost of higher fuel consumption and limited parts availability.