The Honda Life and Suzuki Kei are two popular kei cars known for their compact size, affordability, and fuel efficiency. The Honda Life offers a spacious interior, smooth automatic transmission, and a comfortable ride, making it ideal for city driving. On the other hand, the Suzuki Kei stands out with better fuel economy, a lightweight design, and a manual transmission, providing greater control and efficiency on the road. Both cars cater to urban drivers seeking a reliable, budget-friendly vehicle, but their differences in performance, handling, and features make them suitable for different preferences.
๐ Compare Specifications
Specification | Honda Life | Suzuki Kei |
---|
Price (PKR) | 1,850,000 | 1,601,000 |
Overall Length | 3,395 mm | 3,395 mm |
Overall Width | 1,475 mm | 1,475 mm |
Overall Height | 1,630 mm (More spacious) | 1,545 mm |
Wheelbase | 2,420 mm (Better stability) | 2,360 mm |
Ground Clearance | 155 mm (Better for rough roads) | 140 mm |
Kerb Weight | 900 kg (Sturdier build) | 770 kg |
Boot Space | 254 L (More storage) | 225 L |
Seating Capacity | 4 persons | 4 persons |
No. of Doors | 4 doors | 4 doors |
โ๏ธ Engine & Performance
Specification | Honda Life | Suzuki Kei |
---|
Engine Type | Petrol | Petrol |
Displacement | 658 cc | 658 cc |
Horsepower | 52 HP @ 7100 RPM | 54 HP @ 6500 RPM (More power) |
Torque | 60 Nm @ 3600 RPM | 63 Nm @ 3500 RPM (More torque) |
No. of Cylinders | 3 | 3 |
Compression Ratio | 11.2:1 (More efficient) | 10.5:1 |
Valve Mechanism | SOHC | DOHC (Better airflow & efficiency) |
Fuel System | EFI | EFI |
Max Speed | 140 KM/H | 140 KM/H |
๐ง Transmission & Handling
Specification | Honda Life | Suzuki Kei |
---|
Transmission Type | 4-Speed Automatic (AT) | 5-Speed Manual (More control) |
Steering Type | Rack & Pinion | Rack & Pinion |
Power Assisted | Electric | Electric |
Turning Radius | 4.5m (Better maneuverability) | 4.6m |
๐ Suspension & Brakes
Specification | Honda Life | Suzuki Kei |
---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Tube Shocks with Leaf Springs | Torsion Beam with Coil Springs (Better handling) |
Brakes (Front/Rear) | Solid Disc / Drum | Ventilated Disc / Drum (Better braking) |
๐ Wheels & Tyres
Specification | Honda Life | Suzuki Kei |
---|
Wheel Type | Steel Wheels with Wheel Caps | Steel Rims with Wheel Caps |
Wheel Size | 13 inches | 13 inches |
Tyre Size | 155/65/R13 (Better grip) | 155/80/R13 |
โฝ Fuel Economy
Specification | Honda Life | Suzuki Kei |
---|
Fuel Tank Capacity | 31 L (Bigger Tank) | 30 L |
Mileage (City) | 12 KM/L | 20 KM/L (More efficient) |
Mileage (Highway) | 16 KM/L | 18 KM/L |
๐ญ Compare Features
๐ Exterior Features
Feature | Honda Life | Suzuki Kei |
---|
Alloy Wheels | โ | โ |
Front Fog Lights | โ | โ |
Colored Door Handles | Body-Colored | Body-Colored |
Daytime Running Lights (DRLs) | โ | โ |
Rear Spoiler | โ | โ |
๐ Instrumentation & Infotainment
Feature | Honda Life | Suzuki Kei |
---|
Tachometer | โ
| โ
|
Multi-Info Display | โ
| โ
|
CD/DVD Player | โ
| โ
|
USB & AUX | โ
| โ
|
Front Speakers | โ
| โ
|
Rear Speakers | โ | โ |
๐๏ธ Comfort & Convenience
Feature | Honda Life | Suzuki Kei |
---|
Air Conditioner | โ
| โ
|
Climate Control | โ | โ |
Keyless Entry | โ
| โ |
Push Start | โ | โ |
Central Locking | โ
| โ |
Power Windows | โ
| โ
|
Rear Folding Seat | โ
| โ
|
๐ต๐ฐ Most Preferred in Pakistan
โ
Suzuki Kei: Budget & Fuel Efficiency Winner
- Lower price (PKR 1,601,000) makes it a great affordable kei car.
- Excellent fuel economy (20 km/l city & 18 km/l highway).
- Better braking (ventilated disc brakes).
- Manual transmission allows better control over speed.
๐ Honda Life: Comfort & Convenience Winner
- More storage space (254L boot vs. 225L in Suzuki Kei).
- Better ground clearance (155 mm vs. 140 mm) for rough roads.
- Automatic transmission for smoother driving.
- Keyless entry & central locking, making it easier to use.
๐ More Info & Latest Prices โ Click Below:
These links provide detailed specifications, latest prices, and features for both cars to help you make an informed decision. ๐๐ก
๐ Bloom Insight
๐ก Choose Suzuki Kei if you want an affordable, fuel-efficient, and manual kei car with excellent mileage.
๐ก Choose Honda Life if you prioritize automatic transmission, more storage, and extra convenience features in a daily city car. ๐