The Honda N-WGN 2025 is a compact kei car designed for urban mobility, offering fuel efficiency, advanced technology, and a stylish yet functional design. Known for its lightweight build, comfortable cabin, and practical features, it competes with the Toyota Vitz, a larger hatchback with a more powerful engine and higher fuel economy. This comparison highlights the key differences to help you choose the right car.
Specifications Comparison: Honda N-WGN vs. Toyota Vitz
| Specification | Honda N-WGN 2025 | Toyota Vitz 2025 |
|---|---|---|
| Engine/Motor | 658cc Petrol (Turbocharged) | 1496cc Hybrid |
| Horse Power | 58 HP @ 7300 RPM | 72 HP @ 4800 RPM |
| Torque | 65 Nm @ 4800 RPM | 111 Nm @ 4400 RPM |
| No. of Cylinders | 3 | 4 |
| Compression Ratio | 11.8:1 | 13.5:1 |
| Max Speed | 160 KM/H | 180 KM/H |
Transmission
| Specification | Honda N-WGN 2025 | Toyota Vitz 2025 |
|---|---|---|
| Transmission Type | CVT Automatic | CVT Automatic |
| Gearbox | 1-Speed | 1-Speed |
Steering
| Specification | Honda N-WGN 2025 | Toyota Vitz 2025 |
|---|---|---|
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Turning Radius | 4.7m | 4.7m |
Suspension & Brakes
| Specification | Honda N-WGN 2025 | Toyota Vitz 2025 |
|---|---|---|
| Front Suspension | MacPherson Strut Coil Springs | MacPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
| Brakes (Front/Rear) | Ventilated Disc / Drum | Ventilated Disc / Drum |
Wheels & Tyres
| Specification | Honda N-WGN 2025 | Toyota Vitz 2025 |
|---|---|---|
| Wheel Type | Alloy Wheels | Steel Wheels with Caps |
| Wheel Size | 14 in | 15 in |
| Tyre Size | 155/65/R14 | 185/60/R15 |
Fuel Economy
| Specification | Honda N-WGN 2025 | Toyota Vitz 2025 |
|---|---|---|
| Fuel Tank Capacity | 27 L | 36 L |
| Mileage (City) | 20 KM/L | 32 KM/L |
| Mileage (Highway) | 22 KM/L | 34 KM/L |
Feature Comparison: Honda N-WGN vs. Toyota Vitz
Exterior
| Feature | Honda N-WGN 2025 | Toyota Vitz 2025 |
|---|---|---|
| Alloy Wheels | ✅ Yes | ❌ No |
| Front Fog Lights | ❌ No | ✅ Yes |
| DRLs (Daytime Running Lights) | ❌ No | ✅ Yes |
| Rear Spoiler | ❌ No | ✅ Yes |
Instrumentation
| Feature | Honda N-WGN 2025 | Toyota Vitz 2025 |
|---|---|---|
| Tachometer | ✅ Yes | ✅ Yes |
| Multi-Info Display | ✅ Yes | ✅ Yes |
Infotainment
| Feature | Honda N-WGN 2025 | Toyota Vitz 2025 |
|---|---|---|
| Display Size | 6.0 in | Not Available |
| USB & Aux Support | ✅ Yes | ✅ Yes |
| Rear Seat Entertainment | ✅ Yes | ❌ No |
Comfort & Convenience
| Feature | Honda N-WGN 2025 | Toyota Vitz 2025 |
|---|---|---|
| Rear AC Vents | ❌ No | ✅ Yes |
| Rear Headrests | 2 | 3 |
| Navigation | Optional | ✅ Yes |
| Front Camera | ✅ Yes | ❌ No |
| Rear Camera | ✅ Yes | ❌ No |
For More About Honda N-WGN & Toyota Vitz – Click Below
🔘 Honda N-WGN 2025 – Latest Price, Specs & Complete Overview
🔘 Toyota Vitz 2025 – Latest Price, Specs & Complete Overview
🔘 FAQs: Honda N-WGN vs. Toyota Vitz
Which car is more fuel-efficient?
- Toyota Vitz (32-34 KM/L) is more fuel-efficient than Honda N-WGN (20-22 KM/L).
Which car is more powerful?
- Toyota Vitz (72 HP) has a larger engine than Honda N-WGN (58 HP).
Which car is better for city driving?
- Honda N-WGN is better for tight spaces, easy maneuverability, and budget-friendly ownership.
Which car offers better technology?
- Honda N-WGN has better infotainment & safety features, while Toyota Vitz focuses on comfort.
Which car has a better resale value?
- Toyota Vitz has a higher resale value due to its hybrid engine & market demand.
Final Verdict: Honda N-WGN vs. Toyota Vitz
✅ Choose Honda N-WGN if you need:
- Compact city driving capability
- Modern infotainment & safety features
- Budget-friendly kei car with an easy-to-maintain petrol engine
✅ Choose Toyota Vitz if you need:
- Higher fuel efficiency and power
- More spacious interior for family use
- Better resale value with hybrid technology



