Islamabad, 24 May, 2025: Lahore Qalandars vs Islamabad United will be the focus of yesterday high-voltage clash at Lahore’s Gaddafi Stadium, as both sides battle it out in Eliminator 2 for a spot in the HBL PSL Season 10 final against the Quetta Gladiators.
Islamabad United, the reigning champions, ended the league phase in second position with six victories from ten outings, riding on an impressive five-game winning run. However, their momentum was checked by Quetta in the Qualifier, where they fell short by 30 runs.
Qalandars Seek Home Advantage for Hat-Trick Title
Lahore Qalandars vs Islamabad United promises to be a thrilling encounter as Lahore, who secured fourth place on the points table, advanced by eliminating Karachi Kings in a hard-fought Eliminator 1 the previous night.
READ MORE: Lahore Qalandars v Quetta Gladiators
Captained by Shaheen Shah Afridi, the Qalandars have clinched both their previous titles (2022 and 2023) on home soil and are now targeting a third consecutive championship win at Gaddafi.
Historically, the two franchises have shared a well-matched rivalry, each winning 10 of their 21 head-to-head fixtures, with one tied match edged by United via a super over.
Big Performers Ready for a Decisive Duel
With everything at stake in Lahore Qalandars vs Islamabad United, both teams will look to their top performers to rise to the occasion.
Islamabad will rely on the in-form Sahibzada Farhan, who has amassed 446 runs in 11 matches, and West Indian all-rounder Jason Holder, who has taken 15 wickets in just eight games.
READ MORE: inDrive Partners with Islamabad United for PSL 2025
Meanwhile, Lahore will place their hopes on Fakhar Zaman’s consistent batting tallying 416 runs this season and Haris Rauf’s pace threat, with the speedster also collecting 15 scalps.
The winner of tonight’s match will secure the final berth alongside Quetta Gladiators, setting the stage for a grand PSL finale on Sunday evening.
Lahore Qalandars vs Islamabad United live score
Lahore Qalandars
| Team | Player | Batting Figures (R/B/4s/6s/SR) | Bowling Figures (O/M/R/W/Econ/Wd/Nb) | Notes/Fall of Wickets |
| Lahore Qalandars | Fakhar Zaman | 12 / 11 / 3 / 0 / 109.09 | – | c †Farhan b Mills (1.6 ov, 13/1) |
| Mohammad Naeem | 50 / 25 / 7 / 2 / 200.00 | – | st †Farhan b Imad Wasim (8.6 ov, 83/2) | |
| Abdullah Shafique | 25 / 24 / 3 / 0 / 104.16 | – | c Shadab b Neesham (11.4 ov, 103/3) | |
| Kusal Perera † | 61 / 35 / 7 / 2 / 174.28 | – | b Mills (19.2 ov, 197/6) | |
| Bhanuka Rajapaksa | 22 / 13 / 2 / 1 / 169.23 | – | b Salman Irshad (16.2 ov, 151/4) | |
| Asif Ali | 15 / 7 / 0 / 2 / 214.28 | – | c Agha Salman b Salman Irshad (18.4 ov, 189/5) | |
| Shaheen Shah Afridi (c) | 0* / 2 / 0 / 0 / 0.00 | 3.1 / 1 / 3 / 3 / 0.94 / 0 / 0 | Not out | |
| Shakib Al Hasan | 0 / 2 / 0 / 0 / 0.00 | 3 / 0 / 27 / 0 / 9.00 / 0 / 0 | c sub (Nawaz) b Mills (19.4 ov, 197/7) | |
| Rishad Hossain | 5 / 2 / 1 / 0 / 250.00 | 3 / 0 / 34 / 3 / 11.33 / 0 / 0 | run out (19.6 ov, 202/8) | |
| – | – | Haris Rauf: 3 / 0 / 25 / 0 / 8.33 / 3 / 0 | Did not bat | |
| – | – | Salman Mirza: 3 / 0 / 16 / 3 / 5.33 / 2 / 0 | Did not bat | |
| Extras | – | 12 (lb 6, nb 1, w 5) | – | – |
| Total | – | 202/8 in 20 overs (RR: 10.10) | – | – |
Islamabad United:
| Team | Player | Batting Figures (R/B/4s/6s/SR) | Bowling Figures (O/M/R/W/Econ/Wd/Nb) | Notes/Fall of Wickets |
| Islamabad United | Sahibzada Farhan † | 3 / 5 / 0 / 0 / 60.00 | – | b Salman Mirza (1.2 ov, 3/2) |
| Muhammad Shahzad | 0 / 3 / 0 / 0 / 0.00 | – | b Shaheen (0.6 ov, 1/1) | |
| Rassie van der Dussen | 7 / 7 / 1 / 0 / 100.00 | – | c †Perera b Salman Mirza (3.2 ov, 12/3) | |
| Salman Agha | 33 / 26 / 4 / 1 / 126.92 | 2 / 0 / 14 / 0 / 7.00 / 0 / 0 | c Naeem b Rishad (9.5 ov, 72/5) | |
| Imad Wasim | 8 / 10 / 2 / 0 / 80.00 | 3 / 0 / 16 / 1 / 5.33 / 0 / 0 | c Fakhar b Salman Mirza (5.5 ov, 33/4) | |
| Shadab Khan (c) | 26 / 14 / 0 / 3 / 185.71 | 2 / 0 / 25 / 0 / 12.50 / 2 / 0 | c Asif b Rishad (11.2 ov, 88/6) | |
| James Neesham | 8 / 5 / 0 / 1 / 160.00 | 1 / 0 / 7 / 1 / 7.00 / 0 / 0 | c & b Rishad (11.5 ov, 95/7) | |
| Haider Ali | 4 / 11 / 0 / 0 / 36.36 | – | c Salman Mirza b Shaheen (15.1 ov, 107/10) | |
| Naseem Shah | 0 / 1 / 0 / 0 / 0.00 | 4 / 0 / 52 / 0 / 13.00 / 1 / 1 | run out (12.1 ov, 96/8) | |
| Tymal Mills | 7 / 9 / 0 / 1 / 77.77 | 4 / 0 / 42 / 3 / 10.50 / 1 / 0 | b Shaheen (13.6 ov, 105/9) | |
| Salman Irshad | 0* / 0 / – / – / – | 4 / 0 / 40 / 2 / 10.00 / 0 / 0 | Not out | |
| Extras | – | 11 (lb 2, w 9) | – | – |
| Total | – | 107 all out in 15.1 overs (RR: 7.05) | – | – |
Summary:
- Lahore Qalandars scored 202/8 (20 overs) with Kusal Perera (61) and Mohammad Naeem (50) starring with the bat.
- Islamabad United were bowled out for 107 in 15.1 overs, with Shaheen Afridi and Salman Mirza taking 3 wickets each.
- Result: Lahore Qalandars won by 95 runs.



