Islamabad, Apr 25, 2025: Pakistan Railways continues to serve passengers travelling between Lahore and Rawalpindi, offering affordable and comfortable travel options.
This high-demand route sees numerous trains operating throughout the day, making it convenient for travelers to find suitable transportation. Major trains running on this route include:
Subak Raftar
Subak Kharam
Rawal Express
Islamabad Express
Awam Express
Khyber Mail
Jaffar Express
Green Line
Tezgam
These trains are scheduled with multiple departure times, from early morning until late evening, ensuring flexibility for passengers.
Read More: PAA Confirms Major Upgrade of DG Khan Airport for Larger Aircraft
Recent Train Ticket Fares (April 2025)
Ticket prices are updated regularly to account for fluctuating fuel costs, making fare changes a critical aspect for commuters.
Here are the updated prices for the seven key trains operating on the Lahore-Rawalpindi route:
Subak Raftar
| Class | Berth Fare | Seat Fare |
|---|---|---|
| AC Lower/Standard | 1450 | 1450 |
| AC Business | 1700 | 1700 |
| Economy | 1050 | 1000 |
| Parlor Car | 1900 | 1900 |
Islamabad Express
| Class | Berth Fare | Seat Fare |
|---|---|---|
| AC Lower/Standard | 1650 | 1650 |
| AC Business | 1850 | 1850 |
| Economy | 1000 | 1000 |
| Parlor Car | 2100 | 2100 |
Awam Express
| Class | Berth Fare | Seat Fare |
|---|---|---|
| AC Business | 1950 | 1950 |
| Economy | 1200 | 1150 |
Khyber Mail
| Class | Berth Fare | Seat Fare |
|---|---|---|
| AC Business | 2400 | 2400 |
| AC Sleeper | 2550 | 2550 |
| Economy | 1200 | 1150 |
Jaffar Express
| Class | Berth Fare | Seat Fare |
|---|---|---|
| AC Lower/Standard | 2050 | 2050 |
| AC Business | 3000 | 3000 |
| AC Sleeper | 3800 | 3800 |
| Economy | 1450 | 1400 |
Green Line
| Class | Berth Fare | Seat Fare |
|---|---|---|
| AC Lower/Standard | 3150 | N/A |
| Economy | 2050 | 2000 |
| Parlor Car | N/A | 3450 |
Tezgam
| Class | Berth Fare | Seat Fare |
|---|---|---|
| AC Lower/Standard | 2050 | 2050 |
| AC Business | 3000 | 3000 |
| AC Sleeper | 3800 | 3800 |
| Economy | 1450 | 1400 |
Passengers can easily book tickets online or visit nearby booking offices for the latest fare details and updates. In a separate development, the Pakistan Airports Authority (PAA) has approved the construction of two new airports in Muzaffarabad and Sukkur, with land acquisition underway.



