Hybrid SUVs are rapidly gaining popularity in Pakistan, and two of the most talked-about models in 2025 are the MG HS PHEV and Haval H6 HEV. Both vehicles bring advanced hybrid technology, premium features, and excellent performance. However, they cater to different segments of hybrid SUV buyers.
Engine & Performance Comparison
| Specification | MG HS PHEV | Haval H6 HEV | 
|---|---|---|
| Engine Type | 1.5L Turbo Petrol + Electric Motor (PHEV) | 1.5L Turbo Petrol + Hybrid Motor (HEV) | 
| Power Output | 260 hp | 240 hp | 
| Torque | 370 Nm | 530 Nm | 
| Transmission | 10-Speed Automatic (EDU2) | 2-Speed Dedicated Hybrid Transmission (DHT) | 
| 0-100 km/h Acceleration | 7.1 seconds | 7.5 seconds | 
| Drive Modes | EV Only, Hybrid, Sport | Hybrid, Sport | 
Verdict:
MG HS PHEV offers an edge in horsepower and the benefit of electric-only driving for short commutes. However, the Haval H6 HEV delivers stronger torque, making it more responsive in city and uphill driving.
Fuel Efficiency & Electric Range
| Specification | MG HS PHEV | Haval H6 HEV | 
|---|---|---|
| Claimed Fuel Economy (WLTP) | Up to 58.8 km/L | ~16–18 km/L | 
| Real-World Hybrid Fuel Avg | 20–22 km/L | 16–18 km/L | 
| EV-Only Range | 50 km | Not Applicable (HEV Only) | 
| Fuel Requirement | High Octane (95 RON) | Regular Petrol | 
Verdict:
The MG HS PHEV is ideal for users with daily drives within its EV-only range, while the Haval H6 HEV offers practical hybrid efficiency without the need for charging.
READ MIRE: Hyundai Santa Fe vs Kia Sorento SUV Comparison in Pakistan 2025 – Detailed Analysis
Dimensions & Interior Space
| Specification | MG HS PHEV | Haval H6 HEV | 
|---|---|---|
| Length | 4,574 mm | 4,653 mm | 
| Width | 1,876 mm | 1,886 mm | 
| Height | 1,664 mm | 1,734 mm | 
| Wheelbase | 2,720 mm | 2,738 mm | 
| Boot Space | 463 liters | 600 liters | 
Verdict:
Haval H6 HEV offers a larger footprint and more cargo space, making it more suitable for families or users needing extra room.
Interior Features & Technology
| Feature | MG HS PHEV | Haval H6 HEV | 
|---|---|---|
| Seat Material | Leather/PVC | Faux-Leather | 
| Infotainment Display | 10.1-inch | 12.3-inch | 
| Instrument Cluster | 12.1-inch Digital | Fully Digital Cluster | 
| Ambient Lighting | Yes | No | 
| Panoramic Sunroof | Yes | Yes | 
| Wireless Charger | Yes | Yes | 
| Air Purifier | No | Yes (N95 Filter Equipped) | 
| Heated Front Seats | No | Yes | 
| Auto Parking Assist | No | Yes | 
Verdict:
Haval H6 HEV takes the lead with more advanced comfort features such as heated seats, a larger infotainment display, and air purification.
Safety Features Comparison
| Safety Features | MG HS PHEV | Haval H6 HEV | 
|---|---|---|
| Airbags | 6 Airbags | 6 Airbags | 
| Adaptive Cruise Control (ACC) | Yes | Yes | 
| Lane Keep Assist (LKA) | Yes | Yes | 
| Blind Spot Monitoring (BSM) | Yes | Yes | 
| Automatic Emergency Braking (AEB) | Yes | Yes | 
| 360-Degree Camera | Yes | Yes | 
| Auto Reverse Braking | No | Yes | 
| Auto Parking Assist | No | Yes | 
Verdict:
Both SUVs offer essential safety technologies, but Haval H6 HEV adds convenience with autonomous reversing and parking assistance.
Price in Pakistan (2025)
| Model | Price Range (PKR) | 
|---|---|
| MG HS PHEV | Rs. 9,699,000 – Rs. 9,899,000 | 
| Haval H6 HEV | Rs. 11,749,000 – Rs. 11,860,000 | 
Verdict:
The MG HS PHEV is a more budget-friendly option, especially with limited-time discount offers. Haval H6 HEV justifies its premium price with added space and features.
READ MORE: Suzuki Swift vs Kia Stonic – Hatchback Comparison in Pakistan 2025
Ownership Experience & Reliability
| Ownership Aspect | MG HS PHEV | Haval H6 HEV | 
|---|---|---|
| Fuel Type | High Octane (95 RON Required) | Regular Petrol | 
| Charging Requirement | Yes (Plug-in Hybrid) | No (Self-Charging Hybrid) | 
| Real-World Feedback | Mixed (concerns over fuel and DCT jerks) | Positive (solid performance, better resale) | 
| After-Sales Support | Expanding Dealer Network (MG Pakistan) | Established Great Wall Motors Dealerships | 
Verdict:
Haval H6 HEV offers better reliability and practicality for users who prefer a no-fuss hybrid experience. MG HS PHEV appeals to users interested in electric driving but requires careful fuel and charging management.
Final thoughts – MG HS PHEV or Haval H6 HEV?
- MG HS PHEV is suitable for buyers looking for an affordable plug-in hybrid SUV that offers electric-only driving for daily use, premium interiors, and a strong feature set.
- Haval H6 HEV is a better choice for those who prioritize larger space, higher torque, advanced comfort features, and hybrid efficiency without the need to charge.
Comparison Summary Table
| Key Aspect | MG HS PHEV | Haval H6 HEV | 
|---|---|---|
| Hybrid Type | Plug-in Hybrid (PHEV) | Self-Charging Hybrid (HEV) | 
| Power/Torque | 260 hp / 370 Nm | 240 hp / 530 Nm | 
| EV Driving Range | 50 km | N/A | 
| Fuel Economy | 20–22 km/L (Hybrid Mode) | 16–18 km/L | 
| Boot Space | 463 liters | 600 liters | 
| Advanced Comfort Features | Ambient Lighting, Panoramic Roof | Heated Seats, Auto Parking, Air Purifier | 
| Safety Technologies | Standard Advanced Safety Suite | Additional Auto Parking and Reverse Brake | 
| Price Range (PKR) | Rs. 9.7M – Rs. 9.9M | Rs. 11.7M – Rs. 11.9M | 
| Resale & Reliability | Moderate | Strong | 
 

 
 
  
  
  
 


