In Lahore, the daily prayer timings are as follows: Fajr at 5:29 AM, Dhuhr at 11:59 AM, Asr at 3:25 PM, Maghrib at 5:02 PM, and Isha at 6:29 PM.
Furthermore, Lahore, the cultural capital of Pakistan, has distinct prayer timings that are subject to slight changes daily. The time for each prayer is calculated based on the city’s geographical location and the season.
Prayer Time in Lahore (December 18, 2024)
Lahore, being situated in eastern Pakistan, has unique Namaz timings that are slightly different from other cities due to its geographical position. Here are the prayer times for December 2024, based on the Islamic date 11 Jumada Al-Akhirah 1446.
Prayer |
Time |
Fajr | 5:29AM |
Dhuhr | 11:59 AM |
Asr | 3:25 PM |
Maghrib | 5:02 PM |
Isha | 6:29 PM |
However, In Lahore, prayer times are often set according to the University of Islamic Sciences, Karachi method, which considers the sun’s movements relative to Pakistan’s location. This ensures Muslims in Lahore can align their daily prayers closely with the prescribed timings
Monthly Namaz Timetable for Lahore (December 2024)
For those residing in Lahore and seeking a monthly Namaz schedule for consistent prayer times, here is the full timetable for December 2024. This is helpful for long-term planning and maintaining punctuality in prayer throughout the month.
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghrib |
Isha |
---|---|---|---|---|---|---|
Nov 18 | 5:09 AM | 6:33 AM | 11:48 AM | 3:25 PM | 5:02 PM | 6:27 PM |
Nov 19 | 5:10 AM | 6:34 AM | 11:48 AM | 3:25 PM | 5:02 PM | 6:26 PM |
Nov 20 | 5:10 AM | 6:35 AM | 11:48 AM | 3:24 PM | 5:01 PM | 6:26 PM |
Nov 21 | 5:11 AM | 6:36 AM | 11:49 AM | 3:24 PM | 5:01 PM | 6:26 PM |
Nov 22 | 5:12 AM | 6:37 AM | 11:49 AM | 3:24 PM | 5:01 PM | 6:26 PM |
Nov 23 | 5:13 AM | 6:38 AM | 11:49 AM | 3:23 PM | 5:00 PM | 6:25 PM |
Nov 24 | 5:13 AM | 6:38 AM | 11:49 AM | 3:23 PM | 5:00 PM | 6:25 PM |
Nov 25 | 5:14 AM | 6:39 AM | 11:50 AM | 3:23 PM | 5:00 PM | 6:25 PM |
Nov 26 | 5:15 AM | 6:40 AM | 11:50 AM | 3:22 PM | 5:00 PM | 6:25 PM |
Nov 27 | 5:15 AM | 6:41 AM | 11:50 AM | 3:22 PM | 4:59 PM | 6:25 PM |
Nov 28 | 5:16 AM | 6:42 AM | 11:51 AM | 3:22 PM | 4:59 PM | 6:25 PM |
Nov 29 | 5:17 AM | 6:43 AM | 11:51 AM | 3:22 PM | 4:59 PM | 6:25 PM |
Nov 30 | 5:18 AM | 6:43 AM | 11:51 AM | 3:22 PM | 4:59 PM | 6:25 PM |
Dec 01 | 5:18 AM | 6:44 AM | 11:52 AM | 3:22 PM | 4:59 PM | 6:25 PM |
Dec 02 | 5:19 AM | 6:45 AM | 11:52 AM | 3:22 PM | 4:59 PM | 6:25 PM |
Dec 03 | 5:20 AM | 6:46 AM | 11:53 AM | 3:22 PM | 4:59 PM | 6:25 PM |
Dec 04 | 5:21 AM | 6:47 AM | 11:53 AM | 3:22 PM | 4:59 PM | 6:25 PM |
Dec 05 | 5:21 AM | 6:48 AM | 11:53 AM | 3:22 PM | 4:59 PM | 6:25 PM |
Dec 06 | 5:22 AM | 6:48 AM | 11:54 AM | 3:22 PM | 4:59 PM | 6:25 PM |
Dec 07 | 5:23 AM | 6:49 AM | 11:54 AM | 3:22 PM | 4:59 PM | 6:26 PM |
Dec 08 | 5:23 AM | 6:50 AM | 11:55 AM | 3:22 PM | 4:59 PM | 6:26 PM |
Dec 09 | 5:24 AM | 6:51 AM | 11:55 AM | 3:22 PM | 4:59 PM | 6:26 PM |
Dec 10 | 5:25 AM | 6:51 AM | 11:56 AM | 3:22 PM | 5:00 PM | 6:26 PM |
Dec 11 | 5:25 AM | 6:52 AM | 11:56 AM | 3:23 PM | 5:00 PM | 6:27 PM |
Dec 12 | 5:26 AM | 6:53 AM | 11:56 AM | 3:23 PM | 5:00 PM | 6:27 PM |
Dec 13 | 5:27 AM | 6:53 AM | 11:57 AM | 3:23 PM | 5:00 PM | 6:27 PM |
Dec 14 | 5:27 AM | 6:54 AM | 11:57 AM | 3:23 PM | 5:01 PM | 6:28 PM |
Dec 15 | 5:28 AM | 6:55 AM | 11:58 AM | 3:24 PM | 5:01 PM | 6:28 PM |
Dec 16 | 5:28 AM | 6:55 AM | 11:58 AM | 3:24 PM | 5:01 PM | 6:28 PM |
This timetable is based on standard local methods and can vary slightly depending on local mosque calendars. It’s always a good idea to verify with local mosques for precise times.
How are Namaz Timings Calculated?
However, Namaz timings are based on the sun’s position in the sky.
Here’s how the timings are generally determined:
- Fajr: Begins at dawn, when the first light appears in the sky, and ends just before the sun rises.
- Duhr: Begins when the sun passes its zenith (the highest point) and starts descending.
- Asr: Starts when the shadow of an object is equal to the length of the object, depending on the school of thought.
- Maghrib: Begins just after sunset and ends when the sky is completely dark.
- Isha: Begins when the twilight disappears, and the night sky becomes completely dark.
Lahore Azan Timetable for December 2024
Additionally, In Lahore, the times for the Azan, which correspond to the prayer times (Fajr, Dhuhr, Asr, Maghrib, and Isha), slightly change every day due to variations in sunrise and sunset.
Lahore Azan Timetable
Prayer | Azan Time |
---|
Fajr | 5:29 AM |
Zuhr | 11:59 AM |
Asr | 3:25 PM |
Maghrib | 5:02 PM |
Isha | 6:29 PM |
Lahore Mosque
- Badshahi Mosque- Known for its Mughal architecture, it’s one of the largest mosques in the world.
- Wazir Khan Mosque- Famous for its intricate tile work and Persian-style art.
- Dai Anga Mosque- A historic mosque with beautiful Mughal architecture, dating back to the 17th century.
- Masjid-e-Shuhada- Located on Mall Road, this mosque is a popular landmark.
- Grand Jamia Mosque (Bahria Town)- Known for its grand structure, it’s one of the largest mosques in Pakistan.
FAQs About Namaz Timings in Lahore
- Why do Namaz timings change daily?
The times for each prayer change daily because they depend on the position of the sun. As the Earth orbits the sun, the time of sunrise and sunset changes slightly each day. This is why the timings for Fajr, Dhuhr, Asr, Maghrib, and Isha vary daily.
- What is the significance of Fajr prayer?
The Fajr prayer starts the day and is offered before dawn. People consider it one of the most important prayers because it begins the day with Allah’s blessings, setting the tone for a productive and spiritually fulfilling day.
- How can I calculate the prayer timings for Lahore?
However, we calculate namaz timings based on a city’s location and geographical coordinates. In Lahore, specialized software or apps like Islamic Finder usually calculate these timings by considering the city’s longitude and latitude.