Islamabad, Apr 4, 2025: The Pakistan Stock Exchange (PSX) witnessed a remarkable surge in market activity, with the KSE-100 index rising by 1,729.48 points, a 1.45% increase, closing at 120,667.59 points.
This surge followed the announcement of a 15% reduction in electricity tariffs by Prime Minister Shehbaz Sharif, which boosted investor optimism.
The overall trading volume exceeded 60 million shares, signaling strong participation from investors.
Read More: PSX Hits Record High after Government’s Major Power Tariff Cut
Below is a breakdown of the key events and figures from the trading session.
| Key Event | Details |
|---|---|
| KSE-100 Index Change | The KSE-100 index rose by 1,729.48 points, or 1.45%, closing at 120,667.59 points. |
| Highest Value | The index reached a peak of 120,793.41 points during the session. |
| Lowest Value | The index dipped to 119,085.73 points at the lowest point of the day. |
| Trading Volume | Over 60 million shares were traded, indicating robust market activity. |
| Trading Value | The total trading value for the day was 5.12 billion rupees. |
| Market Impact | The market surge followed Prime Minister Shehbaz Sharif’s announcement of a 15% reduction in electricity tariffs. |
| Prime Minister’s Announcement | A tariff reduction of Rs7.41 per unit was introduced, benefiting residential and industrial users. |
| Benefit to Consumers | Around 40.3 million consumers, mainly residential, will benefit from the reduction. |
| Residential & Industrial Rates | Residential consumers will pay Rs34.37 per unit, while industrial consumers will pay Rs40.51 per unit. |
| Government’s Efforts | The government secured IMF approval for the tariff reduction after negotiations. |
| US Trade Impact | US President Trump imposed a 29% tariff on Pakistani goods, citing trade imbalances. |
| Pakistan-US Bilateral Trade | Bilateral trade between Pakistan and the US stood at $7.3 billion in 2024. |
| Further US Tariff Impositions | The US implemented reciprocal tariffs on 40 other countries as part of a broader trade strategy. |



