Islamabad, June 14, 2025: Pakistani rupee further weakened against major foreign currencies in open market today. As per the data released by the Forex Association, the most recent foreign currency rates on June 14, 2025, are US Dollar: PKR 285.15, Euro: PKR 330.00, British Pound: PKR 387.70, Saudi Riyal: PKR 76.15, UAE Dirham: PKR 77.80, Australian Dollar: PKR 185.50.
Several currencies, including the Australian Dollar (AUD), Canadian Dollar (CAD), Chinese Yuan (CNY), Danish Krone (DKK), Japanese Yen (JPY), Kuwaiti Dinar (KWD), Malaysian Ringgit (MYR), New Zealand Dollar (NZD), and Swiss Franc (CHF), showed no change in their rates compared to the previous update.
READ MORE: EXCHANGE RATES FOR CURRENCY NOTES
More buying and selling currency rates are given below.
| Currency | Symbol | Buying (Rs) | Selling (Rs) |
|---|---|---|---|
| US Dollar | USD | 283.9 | 285.3 |
| Euro | EUR | 326.05 | 328.8 |
| UK Pound Sterling | GBP | 384.3 | 387.8 |
| Australian Dollar | AUD | 184.75 | 187 |
| Bahrain Dinar | BHD | 748.5 | 756.5 |
| Canadian Dollar | CAD | 207.6 | 210 |
| China Yuan | CNY | 38.85 | 39.25 |
| Danish Krone | DKK | 42.23 | 42.63 |
| Hong Kong Dollar | HKD | 35.59 | 35.94 |
| Indian Rupee | INR | 3.19 | 3.28 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Kuwaiti Dinar | KWD | 911.75 | 921.25 |
| Malaysian Ringgit | MYR | 66 | 66.6 |
| New Zealand Dollar | NZD | 168.5 | 170.5 |
| Norwegian Krone | NOK | 27.3 | 27.6 |
| Omani Riyal | OMR | 733 | 741.5 |
| Qatari Riyal | QAR | 76.81 | 77.51 |
| Saudi Riyal | SAR | 75.4 | 75.95 |
| Singapore Dollar | SGD | 221 | 223 |
| Swedish Korona | SEK | 29.09 | 29.39 |
| Swiss Franc | CHF | 335.55 | 338.35 |
| Thai Baht | THB | 8.4 | 8.55 |
| UAE Dirham | AED | 77 | 77.8 |



