The competition in Pakistan’s SUV market is intensifying in 2025, with the Toyota Fortuner and Kia Sorento standing out as top contenders. Both vehicles target premium SUV buyers but offer distinct advantages. Fortuner is renowned for its rugged off-road capabilities, while Sorento attracts customers with its advanced hybrid technology and comfort-oriented design. In this detailed comparison, we will analyze the Toyota Fortuner vs Kia Sorento 2025 in terms of price, specifications, features, safety, comfort, and performance.
Price Comparison in Pakistan 2025
| Model | Variant | Price (PKR) |
|---|---|---|
| Toyota Fortuner 2025 | 2.7 G (4×2 Petrol) | 14,499,000 |
| 2.7 V (4×4 Petrol) | 16,999,000 | |
| 2.8 Sigma-4 (4×4 Diesel) | 17,999,000 | |
| Legender (Premium Diesel) | 18,999,000 | |
| GR-S (Top Diesel Variant) | 19,899,000 | |
| Kia Sorento 2025 | 3.5L V6 FWD Petrol | 13,899,000 |
| 1.6L Turbo Hybrid FWD | 15,299,000 | |
| 1.6L Turbo Hybrid AWD | 16,699,000 |
Analysis: Kia Sorento offers a more affordable entry-level variant and hybrid options, while Toyota Fortuner’s price reflects its robust off-road build and premium diesel variants.
Engine & Performance Comparison
| Feature | Toyota Fortuner 2025 | Kia Sorento 2025 |
|---|---|---|
| Engine Options | 2.7L Petrol / 2.8L Turbo Diesel | 3.5L V6 Petrol / 1.6L Turbo Hybrid |
| Horsepower | Petrol: 164 hp / Diesel: 201 hp | Petrol: 206 hp / Hybrid: 227-238 hp |
| Torque | Petrol: 245 Nm / Diesel: 500 Nm | Petrol: 336 Nm / Hybrid: 350+ Nm |
| Transmission | 6-Speed Automatic (Paddle Shifters) | 8-Speed Automatic / E-CVT (Hybrid) |
| Drive Type | 4×2 & 4×4 (Part-time 4WD) | FWD & AWD (Hybrid AWD Available) |
| Fuel Efficiency | Diesel ~9.5 km/l, Petrol ~8 km/l | Hybrid: ~18.5 km/l, Petrol: ~10 km/l |
Summary: Fortuner’s diesel engine delivers high torque and off-road capability, while Sorento Hybrid focuses on fuel efficiency and urban comfort.
READ MORE: Toyota Fortuner Azadi Offer – Drive with Freedom!
Exterior Design Comparison
| Feature | Toyota Fortuner 2025 | Kia Sorento 2025 |
|---|---|---|
| Design Theme | Rugged SUV with Sporty Accents | Modern Crossover with Premium Look |
| Headlights | Bi-Beam LED with DRLs | Matrix LED with Adaptive Lighting |
| Wheels | 18/19-inch Alloy Wheels | 18/19-inch Machined Alloy Wheels |
| Ground Clearance | 279 mm | 176 mm |
| Key Exterior Features | Roof Rails, Legender Body Kits (GR-S) | Chrome Garnish, Panoramic Sunroof |
Verdict: Fortuner’s muscular design is ideal for off-road enthusiasts, while Sorento’s sleek styling suits urban drivers seeking elegance.
Interior Comfort & Features
| Feature | Toyota Fortuner 2025 | Kia Sorento 2025 |
|---|---|---|
| Seating Capacity | 7-Seater | 6 or 7-Seater (Captain Seats in AWD) |
| Infotainment Display | 10-inch Touchscreen | 12.3-inch Curved Digital Display |
| Upholstery | Leather Seats with Premium Stitching | Quilted Nappa Leather (Top AWD) |
| Climate Control | Dual-Zone Automatic Climate | Tri-Zone Automatic Climate |
| Additional Features | Wireless Charging, Paddle Shifters | Ambient Lighting, BOSE Premium Sound |
| Boot Space | 296 Liters | 357 Liters |
Comparison: Kia Sorento leads in interior technology, comfort, and space, while Toyota Fortuner retains a practical and functional cabin with premium touches in higher variants.
Safety & Driver Assistance Features
| Feature | Toyota Fortuner 2025 | Kia Sorento 2025 |
|---|---|---|
| Airbags | 7 Airbags | 6-7 Airbags |
| ABS, EBD, VSC | Yes | Yes |
| Advanced Safety Systems | Hill Assist, Basic Cruise Control | Lane Keep Assist, Blind Spot Monitor, 360 Camera (AWD) |
| Rear Cross Traffic Alert | No | Yes |
| Parking Assist & Sensors | Rear Sensors, 360 Camera (High Variant) | Front and Rear Sensors (AWD Hybrid) |
Observation: Sorento has a clear advantage in active safety and driver-assist technologies, making it a safer option for urban driving.
Ride Comfort & Off-Road Capability
| Feature | Toyota Fortuner 2025 | Kia Sorento 2025 |
|---|---|---|
| Suspension Setup | Double Wishbone (Front), 4-Link (Rear) | MacPherson Strut (Front), Multi-Link (Rear) |
| Ride Comfort | Firm Ride, Off-Road Oriented | Softer Ride, Urban Comfort Focused |
| Off-Road Capabilities | High (4×4, Differential Lock, Hill Assist) | Moderate (AWD, Traction Control Only) |
Verdict: Fortuner is the clear choice for off-road adventures, while Sorento is designed for comfort and smooth handling on highways and urban roads.
READ MORE: Toyota Corolla Cross Hybrid vs Haval Jolion HEV vs H6 HEV – Hybrid SUV Comparison Pakistan 2025
Pros & Cons Comparison
| Toyota Fortuner 2025 Pros | Toyota Fortuner 2025 Cons |
|---|---|
| Exceptional off-road capability | Stiff suspension on city roads |
| Durable diesel performance | Lacks modern ADAS features |
| Strong resale value | Higher purchase cost |
| Kia Sorento 2025 Pros | Kia Sorento 2025 Cons |
|---|---|
| Superior fuel economy (Hybrid) | Limited off-road ability |
| Tech-rich interior features | Lower resale value than Fortuner |
| Comfortable ride quality | Less rugged in tough terrains |
Conclusion: Which SUV Should You Buy in 2025?
If you are looking for a rugged SUV with serious off-road potential, long-term reliability, and better resale value, the Toyota Fortuner 2025 is the right choice. However, if you prioritize modern technology, fuel efficiency, superior interior comfort, and advanced safety features for urban driving, the Kia Sorento 2025 Hybrid AWD offers better value for money.
Both SUVs cater to different buyer needs—Fortuner is for adventure lovers and Sorento is for families seeking luxury and economy.




