Islamabad, Apr 28, 2025: Gold price in Pakistan have remained stable, with the current per-tola price set at Rs 348,700.
Similarly, the cost of 10 grams of gold has decreased slightly to Rs 298,950.
Current Gold Price in Major Cities: Lahore, Karachi, and Islamabad
City | Gold (Per Tola) | Silver (Per Tola) |
---|---|---|
Karachi | Rs 348,700 | PKR 3,440 |
Lahore | Rs 348,700 | PKR 3,440 |
Islamabad | Rs 348,700 | PKR 3,440 |
Peshawar | Rs 348,700 | PKR 3,440 |
Quetta | Rs 348,700 | PKR 3,440 |
Sialkot | Rs 348,700 | PKR 3,440 |
Hyderabad | Rs 348,700 | PKR 3,440 |
Faisalabad | Rs 348,700 | PKR 3,440 |
Gold Prices Today (24K)
Category | Price (PKR) |
---|---|
Per Tola Gold | Rs 348,700 |
Per 10 Grams Gold | Rs 298,950 |
Per Gram Gold | Rs 29,895 |
Important Note: It is essential to understand that the cost of gold in Pakistan is subject to frequent changes in response to the global market.
Therefore, prices are never fixed and are influenced by international trends.
Read More: Today Gold Rate in Pakistan
The rates listed above are sourced from local gold and jewelry markets across various cities in Pakistan, including Sarafa Markets.