The complete Prize Bond Schedule 2024 equally has been released by the Central Directorate of National Savings (CDNS), Pakistan. This schedule includes all denominations and states dates and cites for the draws to take place.

Prize bonds are available in the denominations of Rs. 100, Rs. 200, Rs. 750, Rs. 1500, Rs. 7500, Rs. 15,000, Rs. 25000, Rs. 40,000 and Rs. 40000 Premium Bonds

Prize bonds are issued for each denomination, and they are issued for a draw four times a year thus giving all the bond holders a chance to win some money.

However, Prize bond is another mode of saving and investments in Pakistan which has provision for citizens to win handsome amount of money without any loss at initial stage.

Key Features of Prize Bonds:

  1. Government-backed Security: Prize bonds are issued by the government of Pakistan, ensuring their safety.
  2. No Expiry Date: Bonds remain valid indefinitely, so they can be entered into draws as long as they are in circulation.
  3. Tax-free Prizes: All winnings from prize bonds are tax-free, which is a significant benefit compared to other forms of income.
  4. Tradable and Transferable: Prize bonds can be bought, sold, or transferred without any restrictions, adding to their liquidity.

Prize Bond Draw Schedule for 2024

Here is the complete draw schedule for prize bonds of all denominations for 2024.

It also lists the draw dates and the cities hosting the draws.

It is important to point out that each denomination has four draws a year, not necessarily in the same month each time.

Denomination (PKR) Draw Date Draw Number City
100 February 15, 2024 Draw #45 Rawalpindi
100 May 15, 2024 Draw #46 Faisalabad
100 August 15, 2024 Draw #47 Lahore
100 November 15, 2024 Draw #48 Multan
200 March 15, 2024 Draw #95 Hyderabad
200 June 15, 2024 Draw #96 Karachi
200 September 15, 2024 Draw #97 Quetta
200 December 15, 2024 Draw #98 Peshawar
750 January 15, 2024 Draw #97 Lahore
750 April 15, 2024 Draw #98 Faisalabad
750 July 15, 2024 Draw #99 Karachi
750 October 15, 2024 Draw #100 Multan
1,500 February 15, 2024 Draw #95 Rawalpindi
1,500 May 15, 2024 Draw #96 Lahore
1,500 August 15, 2024 Draw #97 Quetta
1,500 November 15, 2024 Draw #98 Hyderabad
7,500 January 15, 2024 Draw #91 Lahore
7,500 April 15, 2024 Draw #92 Karachi
7,500 July 15, 2024 Draw #93 Rawalpindi
7,500 October 15, 2024 Draw #94 Peshawar
15,000 March 15, 2024 Draw #95 Lahore
15,000 June 15, 2024 Draw #96 Multan
15,000 September 15, 2024 Draw #97 Karachi
15,000 December 15, 2024 Draw #98 Faisalabad
25,000 March 15, 2024 Draw #41 Hyderabad
25,000 June 15, 2024 Draw #42 Lahore
25,000 September 15, 2024 Draw #43 Karachi
25,000 December 15, 2024 Draw #44 Multan
40,000 Premium March 15, 2024 Draw #35 Peshawar
40,000 Premium June 15, 2024 Draw #36 Faisalabad
40,000 Premium September 15, 2024 Draw #37 Karachi
40,000 Premium December 15, 2024 Draw #38 Lahore

Prize Structure for Different Denominations

Additionally, each prize bond denomination has a set prize structure with multiple tiers. Below is an overview of the prize structure for each denomination.

Denomination (PKR) First Prize Second Prize Third Prize
100 700,000 200,000 (3 prizes) 1,000 (1,199 prizes)
200 750,000 250,000 (3 prizes) 1,250 (2,394 prizes)
750 1,500,000 500,000 (3 prizes) 9,300 (1,696 prizes)
1,500 3,000,000 1,000,000 (3 prizes) 18,500 (1,696 prizes)
7,500 15,000,000 5,000,000 (3 prizes) 93,000 (1,696 prizes)
15,000 30,000,000 10,000,000 (3 prizes) 185,000 (1,696 prizes)
25,000 50,000,000 15,000,000 (3 prizes) 312,000 (1,696 prizes)
40,000 Premium 80,000,000 30,000,000 (3 prizes) 500,000 (1,696 prizes)

How to Check Prize Bond Results

Draw Timings: Draws typically occur at 10:00 AM on the scheduled date.

Checking Results: The official National Savings website, SMS services, and newspapers provide the results.

Prize Bond Types: There are both regular and premium bonds. Premium prize bonds are registered, offering holders additional benefits like semi-annual profit payouts.

Prize Tiers and Cash Rewards

Here’s a table summarizing the prize tiers and cash rewards for each denomination of the prize bonds:

Denomination (PKR) First Prize Second Prize Third Prize
100 700,000 200,000 (3 winners) PKR 1,000 (1,199)
200  750,000 250,000 (3 winners) PKR 1,250 (2,394)
750 1,500,000 500,000 (3 winners) PKR 9,300 (1,696)
1,500  3,000,000  1,000,000 (3 winners) PKR 18,500 (1,696)
7,500 PKR 15,000,000 5,000,000 (3 winners) PKR 93,000 (1,696)
15,000  30,000,000  10,000,000 (3 winners) PKR 185,000 (1,696 winners)
25,000  50,000,000 PKR 15,000,000 (3 winners) PKR 312,000 (1,696 winners)
40,000 Premium Bond  80,000,000 PKR 30,000,000 (3 winners) PKR 500,000 (1,696 winners)

Additionally, this structure highlights the potential cash prizes for each prize bond category, with multiple winners for the second and third prizes in every denomination.

Frequently Asked Questions (FAQs)

1. What is a prize bond?

However, A prize bond is a saving tool legal tender by the government of Pakistan that gives each bond holder an opportunity to win cash prizes in the draw. save and earn prizes and does not have interest like other investment but they are not egging high risk to invest in them.

2.How do I participate in a prize bond draw?

To participate, one just has to buy a prize bond from a current dealer or from a bank. Every bond comes with a Serial Number and would be on an automatic drawing for that bond’s denomination.

 3.How often are prize bond draws held?

However, authorities conduct tenders for each type of prize bond regularly, four or three times annually. The lottery includes eight different denominations, and organizers hold them at various times throughout the year to give participants multiple chances.

4. Are prize bond winnings tax-free?

Yes, all winnings from prize bonds are tax-free in Pakistan, making them a popular choice for investment.

5. What is the difference between a regular prize bond and a premium prize bond?

Prize bonds of a usual sequence are not personal; issuers release them and allow their exchange for other bonds, while the holder’s name appears on premium prize bonds.

Another aspect of premium bonds is getting direct deposit of winnings and winning semi-annual profit unlike the prize bonds.

Share.
Leave A Reply Cancel Reply
Exit mobile version