Islamabad, Sep 13: For grade 1 through 22 federal employees in six locations, the federal government has raised the rental maximum.
Documents show that the estate office has published a notification on the revision of rental ceilings for residential rentals at six stations: Quetta, Lahore, Islamabad, Rawalpindi, Karachi, Peshawar, and Lahore.
According to the Estate Office document, following a thorough investigation to determine the market rent rates for residential accommodations in Islamabad and five other locations, the Ministry of Housing and Works has authorized the change of rental ceilings.
It has been noted that the neighborhood or sector has a considerable impact on rental rates.Following the completion of the survey, the market prices for residential housing in Islamabad’s various areas are as follows.
Grade | New | Old | Difference |
BPS 1 to 2 | Rs. 10,192 | Rs. 7,029 | Rs. 3,163 |
BPS 3 to 6 | Rs. 15,921 | Rs. 10,980 | Rs. 4,941 |
BPS 7 to 10 | Rs. 23,784 | Rs. 16,403 | Rs. 7,381 |
BPS 11 to 13 | Rs. 35,878 | Rs. 24,744 | Rs. 11,134 |
BPS 14 to 16 | Rs. 45,073 | Rs. 31,085 | Rs. 13,988 |
BPS 17 to 18 | Rs. 59,663 | Rs. 41,147 | Rs. 18,516 |
BPS 19 | Rs. 79,320 | Rs. 54,704 | Rs. 24,616 |
BPS 20 | Rs. 99,615 | Rs. 68,700 | Rs. 30,915 |
BPS 21 | Rs. 119,728 | Rs. 82,621 | Rs. 37,107 |
BPS 22 | Rs. 142,743 | Rs. 99,444 | Rs. 43,299 |
The increase in rental ceilings for all grades comes to around 45 percent.