The Honda Fit 2025 and Honda Freed 2025 cater to different driving needs. The Honda Fit is a compact hatchback known for its fuel efficiency, sporty design, and practicality for city driving. Meanwhile, the Honda Freed is a compact MPV designed for families and those who require extra seating capacity and a hybrid powertrain. This comparison provides a detailed look at both vehicles to help you make an informed decision.
Specifications Comparison
Dimensions & Capacity
Specification | Honda Fit 2025 | Honda Freed 2025 |
---|---|---|
Overall Length | 4043 mm | 4265 mm |
Overall Width | 1694 mm | 1695 mm |
Overall Height | 1537 mm | 1710 mm |
Wheel Base | 2530 mm | 2740 mm |
Ground Clearance | 141 mm | 135 mm |
Kerb Weight | 1124 KG | 1340 KG |
Boot Space | 309 L | – |
Seating Capacity | 5 persons | 7 persons |
No. of Doors | 5 doors | 5 doors |
Engine & Performance
Specification | Honda Fit 2025 | Honda Freed 2025 |
---|---|---|
Engine Type | Petrol | Hybrid |
Displacement | 1498 cc | 1496 cc |
Horse Power | 119 HP @ 6600 RPM | 110 HP @ 6000 RPM |
Torque | 145 Nm @ 4300 RPM | 134 Nm @ 5000 RPM |
No. of Cylinders | 3 | 4 |
Cylinder Configuration | In-Line | In-Line |
Compression Ratio | 10.6:1 | 13.5:1 |
Valve Mechanism | DOHC | DOHC |
Fuel System | Direct Fuel Injection | PGM-FI |
Max Speed | 240 KM/H | 180 KM/H |
Transmission
Specification | Honda Fit 2025 | Honda Freed 2025 |
---|---|---|
Transmission Type | Automatic (CVT) | Automatic (CVT) |
Gearbox | 1-Speed | 7-Speed |
Steering
Specification | Honda Fit 2025 | Honda Freed 2025 |
---|---|---|
Steering Type | Rack & Pinion | Rack & Pinion |
Power Assisted | Electric | Electric |
Minimum Turning Radius | 5.0m | 5.2m |
Suspension & Brakes
Specification | Honda Fit 2025 | Honda Freed 2025 |
---|---|---|
Front Suspension | MacPherson Strut Coil Springs | MacPherson Strut Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
Brakes (Front/Rear) | Ventilated Disc / Ventilated Disc | Ventilated Disc / Drum |
Wheels & Tyres
Specification | Honda Fit 2025 | Honda Freed 2025 |
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 15 in |
PCD | 4 x 100mm | 5 x 114.3mm |
Tyre Size | 185/55/R16 | 185/65/R15 |
Fuel Economy
Specification | Honda Fit 2025 | Honda Freed 2025 |
---|---|---|
Fuel Tank Capacity | 40 L | 36 L |
Mileage (City) | 11 KM/L | 25 KM/L |
Mileage (Highway) | 14 KM/L | 27 KM/L |
Feature Comparison: Honda Fit vs. Honda Freed
Safety
✔ Honda Fit – 6 airbags, ABS, traction control, hill start assist, child locks.
✔ Honda Freed – 6 airbags, additional seatbelts for 7 passengers.
Exterior
✔ Honda Fit – Sporty look with a sleek aerodynamic body.
✔ Honda Freed – More functional design with a higher roofline for spaciousness.
Instrumentation
✔ Honda Fit – 9-inch touchscreen infotainment system, digital tachometer.
✔ Honda Freed – 7-inch infotainment system with a user-friendly interface.
Infotainment
✔ Honda Fit – Apple CarPlay, Android Auto, USB, Bluetooth connectivity.
✔ Honda Freed – Standard entertainment system with enhanced rear-seat functionality.
Comfort & Convenience
✔ Honda Fit – Leather seats (manual adjustment), electric handbrake.
✔ Honda Freed – Fabric seats (manual adjustment), foot-operated handbrake.
Most Popular Choice in Pakistan
✔ Honda Fit 2025 is best for young professionals, small families, and city drivers looking for fuel efficiency and a sporty hatchback.
✔ Honda Freed 2025 is a top choice for larger families who need extra seating, hybrid efficiency, and a spacious interior.
While Honda Fit excels in performance and versatility, the Honda Freed is designed for comfort and practicality, making it ideal for long trips and family travel.
🌟 Bloom Insight
✔ Honda Fit 2025 is the go-to option for drivers who prioritize fuel efficiency, compact design, and advanced features.
✔ Honda Freed 2025 is perfect for families needing additional space, safety, and hybrid technology.